Symbol List

Data Quality Symbol Merge Back to Symbol List Back to Exchange List
  Download Symbol List (XML) Download Quote List (XML) Download Data (ASCII)
CodeNameDateTimeCloseVolumeOpenIntChangeStartEndHistDaysBadSplitsDivUpdated
XAIRBeyond Air Inc24/12/24 16:390.4200195,76400.020015/07/1924/12/2414011425   26/12/24 05:01
XAIXXtrackers Artificial Intelligence and Big Data E24/12/24 16:3934.45012,97200.30002/08/2424/12/2494103   26/12/24 05:01
XBILUS Treasury 6 Month Bill ETF24/12/24 16:3950.16091,36900.01007/03/2324/12/24451475   26/12/24 05:01
XBIOXenetic Biosciences Inc24/12/24 16:394.15095300.06007/11/1624/12/2420952125102 26/12/24 05:01
XBITXbiotech Inc24/12/24 16:394.56041,30300.06015/04/1524/12/24250825305  26/12/24 05:01
XBPXbp Europe Holdings Inc24/12/24 16:391.01041,03100.02030/11/2324/12/24262279   26/12/24 05:01
XBPEWXbp Europe Holdings Inc WT20/12/24 16:560.040054700.000030/11/2320/12/24163280   26/12/24 05:01
XCHXchg Limited Ads24/12/24 16:392.180475,40000.14010/09/2424/12/246880   26/12/24 05:01
XCNYSPDR S&P Emerging Markets Ex-China ETF24/12/24 16:3924.2902,22700.07005/09/2424/12/247179   26/12/24 05:01
XCURExicure Inc24/12/24 16:3917.18063,98102.36031/07/1924/12/2413891410 3 26/12/24 05:01
XELXCEL Energy Inc24/12/24 16:3968.210943,91500.49002/01/1824/12/2418001825   26/12/24 05:01
XELBXCEL Brands24/12/24 16:390.3321115,42500.007931/07/1524/12/24242824533  26/12/24 06:10
XENEXenon Pharmaceuticals Inc24/12/24 16:3938.420129,39800.28005/11/1424/12/24262426452  26/12/24 05:01
XERSXeris Pharmaceuticals Inc24/12/24 16:393.470520,86300.05021/06/1824/12/24167816992  26/12/24 05:01
XFIXF/M Opportunistic Income ETF24/12/24 16:3951.87010,69700.08006/09/2324/12/24322340   26/12/24 05:01
XFORX4 Pharmaceuticals Inc24/12/24 16:540.58001,809,03900.002914/03/1924/12/2414881509 1 26/12/24 05:01
XGNExagen Inc24/12/24 16:395.02065,82500.07019/09/1924/12/2413531374   26/12/24 05:01
XHGXchange Tec Inc ADR24/12/24 16:390.9500327,11500.060030/05/2424/12/24138149 1 26/12/24 05:01
XLOXilio Therapeutics Inc24/12/24 16:481.150380,99000.04022/10/2124/12/24807828   26/12/24 05:01
XMAGDefiance Large Cap Ex-Mag 7 ETF24/12/24 16:3919.9705,92900.15022/10/2424/12/243850   26/12/24 05:01
XMTRXometry Inc Cl A24/12/24 16:3943.700505,30201.58030/06/2124/12/24889910   26/12/24 05:01
XNCRXencor Inc24/12/24 16:3924.290197,50900.28003/12/1324/12/2428652890   26/12/24 05:01
XNETXunlei Ltd ADR24/12/24 16:392.010103,27500.06024/06/1424/12/24272027453  26/12/24 05:01
XOMAXoma Royalty Corporation24/12/24 16:3927.13013,77000.51002/01/9024/12/2490849130121 26/12/24 05:02
XOMAOXoma Corp Depositary Shares24/12/24 16:3925.60067600.04012/04/2124/12/24935970   26/12/24 05:01
XOMAPXoma Corp 8.625%23/12/24 16:3025.9001,08500.04016/12/2023/12/249861049   26/12/24 05:01
XOSXos Inc24/12/24 16:393.32011,44500.20020/08/2124/12/24852873   26/12/24 05:01
XOSWWXos Inc WT24/12/24 16:390.004513,35000.000120/08/2124/12/24816873   26/12/24 05:01
XOVRErshares Private-Public Crossover ETF24/12/24 16:3918.630120,86300.17029/08/2424/12/247584   26/12/24 05:01
XPXP Inc Cl A24/12/24 16:3912.1201,387,76900.02011/12/1924/12/24129413151  26/12/24 05:01
XPELXpel Technologies24/12/24 16:3940.58052,04600.58019/07/1924/12/2413971418   26/12/24 05:01
XPONExpion360 Inc24/12/24 16:392.13054,48900.01001/04/2224/12/24692713 1 26/12/24 05:01
XRAYDentsply Sirona Inc24/12/24 16:3918.900964,92500.05002/01/9024/12/249105913063 26/12/24 05:02
XRTXXortx Therapeutics Inc24/12/24 16:391.11022,29400.00024/06/0424/12/2433595349 3 26/12/24 05:03
XRXXerox Corp24/12/24 16:399.2302,156,92200.22021/09/2124/12/24830855   26/12/24 05:01
XTExponential Technologies Ishares ETF24/12/24 16:3961.10047,61700.33002/08/1724/12/2419091930   26/12/24 05:01
XTIAXti Aerospace Inc24/12/24 16:590.039282,655,85600.001013/03/2424/12/24192205 1 26/12/24 05:01
XTKGX3 Holdings CO Ltd24/12/24 16:390.850096,43100.180030/01/2424/12/24222240 2 26/12/24 05:01
XTLBXtl Biopharma ADR24/12/24 16:391.8801,09000.12001/09/0524/12/2438615039131 26/12/24 05:03
XWELXwell Inc24/12/24 16:391.57034,34400.02025/10/2224/12/24545570 1 26/12/24 05:01
XXII22nd Century Group Inc24/12/24 16:395.13036,11800.29016/08/2124/12/24856880   26/12/24 05:01
XYLOXylo Technologies Ltd ADR24/12/24 16:393.64029,20000.13019/04/2424/12/24165178 1 26/12/24 05:01