Symbol List

Data Quality Symbol Merge Back to Symbol List Back to Exchange List
  Download Symbol List (XML) Download Quote List (XML) Download Data (ASCII)
CodeNameDateTimeCloseVolumeOpenIntChangeStartEndHistDaysBadSplitsDivUpdated
NANano Labs Ltd ADR24/12/24 16:208.99010,44900.72012/07/2224/12/2461864511 26/12/24 04:57
NAASNass Technology Inc ADR24/12/24 16:202.00044,43700.01013/06/2224/12/24641665 3 26/12/24 04:57
NAIINatural Alternativ24/12/24 16:204.3104,95200.16017/11/9224/12/2483528380   26/12/24 05:03
NAMSNewamsterdam Pharma Company N.V.24/12/24 16:2025.950170,03100.32023/11/2224/12/24524545   26/12/24 04:57
NAMSWNewamsterdam Pharma Company N.V. WT24/12/24 16:2014.4801,41701.06023/11/2224/12/24447545   26/12/24 04:57
NAOVNanovibronix Inc24/12/24 16:200.530043,25400.000002/11/1724/12/241842186411 26/12/24 04:57
NARIInari Medical Inc24/12/24 16:2053.650257,42800.41022/05/2024/12/2411771198   26/12/24 04:57
NATHNathan's Famous IN24/12/24 16:2080.1306,64600.35031/05/9424/12/2479557980   26/12/24 05:02
NATOThemes Transatlantic Defense ETF24/12/24 16:2025.75149000.16811/10/2424/12/244553   26/12/24 04:57
NATRNature S Sunshine24/12/24 16:2015.0806,77100.07003/01/0524/12/24417652151  26/12/24 05:02
NAUTNautilus Biotechnology Inc24/12/24 16:201.73098,35500.01010/06/2124/12/24903924   26/12/24 04:57
NAVINavient Corp24/12/24 16:2013.520867,75700.28022/10/9924/12/24575765689  26/12/24 05:02
NAYANaya Biosciences Inc24/12/24 16:200.780020,60000.058022/10/2424/12/243850   26/12/24 04:57
NBNiocorp Developments Ltd24/12/24 16:201.47080,22200.06021/03/2324/12/24441465   26/12/24 04:57
NBBKNb Bancorp Inc24/12/24 16:2018.77053,27900.21028/12/2324/12/24243259   26/12/24 04:57
NBISNebius Group N.V. Cl A24/12/24 16:2028.2502,971,46400.39021/10/2424/12/243950   26/12/24 04:57
NBIXNeurocrine Bioscienc24/12/24 16:20136.53341,35900.4623/05/9624/12/24743874596  26/12/24 05:02
NBNNortheast Bncp24/12/24 16:2092.90026,29101.03011/09/0724/12/24449045151  26/12/24 05:02
NBTBNBT Bancorp Inc24/12/24 16:2049.190108,28900.21004/02/9324/12/248298831911 26/12/24 05:02
NBTXNanobiotix S.A. ADR24/12/24 16:202.94027,43800.04011/12/2024/12/24101610532  26/12/24 04:57
NCINeo-Concept International Group Holdings Limited24/12/24 16:200.5600580,17500.040023/04/2424/12/24164180   26/12/24 04:57
NCMINational Cinemedia24/12/24 16:206.480389,14000.12008/02/0724/12/2446434664 1 26/12/24 05:03
NCNANucana Plc ADR24/12/24 16:201.21037,74900.00028/09/1724/12/2418681889 1 26/12/24 04:57
NCNONcino Inc24/12/24 16:2035.270405,21800.09014/07/2024/12/2411401165   26/12/24 04:57
NCPBNuveen Core Plus Bond ETF24/12/24 16:2024.710000.03006/03/2424/12/24197210   26/12/24 04:57
NCPLNetcapital Inc24/12/24 16:201.910224,96200.11013/07/2224/12/24619640 1 26/12/24 04:57
NCPLWNetcapital Inc WT19/12/24 16:450.020834,97700.007213/07/2219/12/24412640   26/12/24 04:57
NCRANocera24/12/24 16:201.0206,458,03600.13011/08/2224/12/24580619   26/12/24 04:57
NCSMNcs Multistage Holdings Inc24/12/24 16:2024.4906,32500.00028/04/1724/12/241935199831 26/12/24 04:57
NCTYThe9 Ltd ADR24/12/24 16:2015.25068,08600.65015/12/0424/12/2452045225123 26/12/24 05:02
NDAANed Davis Research 360 Dynamic Allocation ETF24/12/24 16:2020.1001200.16017/10/2424/12/243849   26/12/24 04:57
NDAQNasdaq Inc24/12/24 16:2078.920846,35900.98001/07/0224/12/2458465870 1 26/12/24 05:02
NDLSNoodles & Company24/12/24 16:200.660144,91700.010828/06/1324/12/2429772998   26/12/24 04:57
NDRAEndra Life Sciences Inc24/12/24 16:205.36015,49300.24030/06/1724/12/241932195353 26/12/24 04:57
NDSNNordson Corp24/12/24 16:20212.29245,74702.9802/01/9024/12/249105913022 26/12/24 05:01
NECBNortheast Community Bancorp24/12/24 16:2024.70046,59000.15006/07/0624/12/2433514819   26/12/24 05:03
NEGGNewegg Commerce Inc24/12/24 16:200.4700352,51400.010020/05/2124/12/24918939   26/12/24 05:13
NEONeogenomics Inc24/12/24 16:2017.150469,00000.62010/12/1224/12/2431213145   26/12/24 04:57
NEOGNeogen Corp24/12/24 16:2012.220472,49800.10007/06/9324/12/248211823547 26/12/24 05:03
NEONNeonode Inc24/12/24 16:208.30072,27000.13003/03/9224/12/2476728565171 26/12/24 05:04
NEOVNeovolta Inc24/12/24 16:204.740116,19800.13028/07/2224/12/24608629   26/12/24 04:57
NEOVWNeovolta Inc WT24/12/24 16:201.97028,85000.09028/07/2224/12/24441629   26/12/24 04:57
NEPHNephros Inc24/12/24 16:201.4902,55000.00014/08/1924/12/241374140011 26/12/24 04:57
NERDRoundhill Esports & Digital Entertainment ETF24/12/24 16:2020.4202,69600.04027/11/2324/12/24265285   26/12/24 04:57
NERVMinerva Neuroscie24/12/24 16:202.1205,43600.00001/07/1424/12/242715274061 26/12/24 04:57
NESRNational Energy Services Reunited Corp24/12/24 16:208.67040,55500.21005/06/1724/12/2415761975   26/12/24 04:57
NESRWNational Energy Services Reunited Corp24/12/24 16:200.390011600.020005/06/1724/12/24153519754  26/12/24 04:57
NETDNabors Energy Transition II Cl A24/12/24 16:2010.80076200.02005/09/2324/12/24297345   26/12/24 04:57
NETDUNabors Energy Transition Corp. II16/12/24 16:1810.8502,49100.00014/07/2316/12/24178372   26/12/24 04:57
NETDWNabors Energy Transition II WT24/12/24 16:200.160055,80100.010005/09/2324/12/24206345   26/12/24 04:57
NEWTNewtekone Inc24/12/24 16:2013.20066,81300.21027/12/0124/12/244728599921 26/12/24 05:02
NEWTGNewtekone Inc 8.50%24/12/24 16:2025.19011,66900.01031/05/2424/12/24137148   26/12/24 04:57
NEWTHNewtekone Inc 8.625%24/12/24 16:2025.89026,17600.04017/09/2424/12/246375   26/12/24 04:57
NEWTINewtekone Inc 8.00%24/12/24 16:2025.2903,47900.24022/02/1824/12/2410851784   26/12/24 04:57
NEWTZNewtek Business Services Corp 5.50% Notes Due 224/12/24 16:2024.6601,41800.04028/09/1524/12/24197724151  26/12/24 04:57
NEWZStocksnips Ai-Powered Sentiment US All Cap ETF24/12/24 16:2029.07089800.20012/04/2424/12/24171183   26/12/24 04:57
NEXNNexxen International Ltd ADR24/12/24 16:209.93028,75400.00010/01/2424/12/24235250   26/12/24 04:57
NEXTNextdecade Corp24/12/24 16:206.970497,40200.15022/03/0624/12/24239848952  26/12/24 05:03
NFBKNorthfield Bncrp Del24/12/24 16:2011.85051,20800.03008/11/0724/12/2444484469   26/12/24 05:03
NFENew Fortress Energy Llc24/12/24 16:2014.4903,520,67200.07031/01/1924/12/2415181539   26/12/24 04:57
NFLXNetflix Inc24/12/24 16:20932.122,319,353020.6723/05/0224/12/245873589412 26/12/24 05:04
NFTYFT India Nifty 50 EW ETF24/12/24 16:2056.59011,74700.51019/04/1824/12/2417231744   26/12/24 04:57
NFXLNflx Bull 2X ETF Direxion24/12/24 16:2040.610125,40001.63003/10/2424/12/245159   26/12/24 04:57
NFXSNflx Bear -1X ETF Direxion24/12/24 16:2018.80032,28000.41003/10/2424/12/245159   26/12/24 04:57
NGNENeurogene Inc24/12/24 16:2022.62076,11500.12019/12/2324/12/24249270 1 26/12/24 04:57
NHTCNatural Hlth Trd24/12/24 16:204.24015,56900.01017/02/1524/12/2425502575   26/12/24 04:57
NICENice Ltd ADR24/12/24 16:20175.42179,37601.7525/01/9624/12/2475237544322 26/12/24 05:03
NIKLSprott Nickel Miners ETF24/12/24 16:2010.6204,32700.03022/03/2324/12/24440460   26/12/24 04:57
NIOBWNiocorp Developments Ltd WT18/12/24 16:130.11004,72000.010021/03/2318/12/243884601  26/12/24 04:57
NIPGNip Group Inc ADR24/12/24 16:206.75046,97500.03026/07/2424/12/2499108   26/12/24 04:57
NISNNisun Int Ent Dev Grp Ltd24/12/24 16:206.380209,26201.05016/11/2024/12/241049107521 26/12/24 04:57
NITON2Off Inc24/12/24 16:200.19182,285,67000.023519/03/2424/12/24188205   26/12/24 04:57
NIUNiu Technologies ADR24/12/24 16:201.830145,26100.04019/10/1824/12/2415921613   26/12/24 04:57
NIVFNewgenivf Group Cl A24/12/24 16:210.33991,708,98000.010104/04/2424/12/24177189   26/12/24 04:57
NIVFWNewgenivf Group WT24/12/24 16:200.04004,62600.000004/04/2424/12/24153189   26/12/24 04:57
NIXTResearch Affiliates Deletions ETF24/12/24 16:2026.41012,13000.19010/09/2424/12/246880   26/12/24 04:57
NIXXNixxy Inc24/12/24 16:205.280193,26500.05001/10/2424/12/245365   26/12/24 04:57
NIXXWNixxy Inc WT20/12/24 16:390.022024,67700.000101/10/2420/12/243160   26/12/24 04:57
NKGNNkgen Biotech Inc24/12/24 16:430.7866603,84500.143802/10/2324/12/24304325   26/12/24 04:57
NKGNWNkgen Biotech Inc WT24/12/24 16:200.081866,18300.011803/10/2324/12/24171325   26/12/24 04:57
NKLANikola Corp24/12/24 16:201.1502,690,06200.01004/06/2024/12/241168118931 26/12/24 04:57
NKSHNatl Bankshares Inc24/12/24 16:2029.2404,91300.01021/06/9424/12/247940796561 26/12/24 05:02
NKTRNektar Therapeutics24/12/24 16:200.9100500,52400.010003/05/9424/12/24797580002  26/12/24 06:11
NKTXNkarta Inc24/12/24 16:202.3501,230,88400.15010/07/2024/12/24114211631  26/12/24 04:57
NLSPNls Pharmaceutics Ltd24/12/24 16:211.89039,47600.09029/01/2124/12/24997101821 26/12/24 04:57
NLSPWNls Pharmaceutics Ltd WT24/12/24 16:210.011236,40000.007829/01/2124/12/2483710181  26/12/24 04:57
NMFCNew Mountain Finance Corp24/12/24 16:2111.230257,34400.06014/09/2024/12/2410961120   26/12/24 04:57
NMFCZNew Mountain Finance Corp 8.250%24/12/24 16:2125.60087300.12027/11/2324/12/24264285   26/12/24 04:57
NMHINature's Miracle Holding Inc24/12/24 16:211.96084,52800.05012/03/2424/12/24193210 1 26/12/24 04:57
NMHIWNature's Miracle Holding Inc WT24/12/24 16:210.01233,21500.000112/03/2424/12/24101210   26/12/24 04:57
NMIHNmi Holdings Inc24/12/24 16:2136.990226,49400.37008/11/1324/12/2428822903   26/12/24 04:57
NMRANeumora Therapeutics Inc24/12/24 16:2110.630524,64000.49015/09/2324/12/24315333   26/12/24 04:57
NMRKNewmark Group Inc Cl A24/12/24 16:2113.160354,82100.04015/12/1724/12/24181218331  26/12/24 04:57
NMTCNeuroone Medical Technologies Corp24/12/24 16:210.770064,80900.030026/05/2124/12/24914935 1 26/12/24 04:57
NNNextnav Inc24/12/24 16:2114.920745,14100.03029/10/2124/12/24802823   26/12/24 04:57
NNAVWNextnav Inc WT24/12/24 16:215.57026,37000.12029/10/2124/12/24763823   26/12/24 04:57
NNBRNN Inc24/12/24 16:213.41020,89300.15015/03/9424/12/248010803521 26/12/24 05:03
NNDMNano Dimension ADR24/12/24 16:212.5201,392,94600.03007/03/1624/12/242276230062 26/12/24 04:57
NNENano Nuclear Energy Inc24/12/24 16:2128.5803,424,27301.34008/05/2424/12/24153165   26/12/24 04:57
NNOXNano-X Imaging Ltd24/12/24 16:217.0801,026,18500.01021/08/2024/12/2411121133   26/12/24 04:57
NODKNi Holdings Inc24/12/24 16:2115.6605,81900.25016/03/1724/12/2420082029   26/12/24 04:57
NOEMUCo2 Energy Transition Corp23/12/24 16:1010.06077700.01021/11/2423/12/241023   26/12/24 04:57
NOTVInotiv Inc24/12/24 16:524.5301,377,59400.59022/03/2124/12/24961985   26/12/24 04:57
NOVTNovanta Inc24/12/24 16:21155.5644,57201.7403/01/0524/12/24255352154  26/12/24 04:57
NPCENeuropace Inc24/12/24 16:2111.14026,27700.30022/04/2124/12/24938959   26/12/24 04:57
NPFINuveen Preferred and Income ETF24/12/24 16:2125.63043700.06006/03/2424/12/24196210   26/12/24 04:57
NRCNational Research Corp24/12/24 16:2117.76050,56700.08018/04/1824/12/2417241745   26/12/24 04:57
NRDSNerdwallet Inc Cl A24/12/24 16:2113.170350,88600.33004/11/2124/12/24798819   26/12/24 04:57
NRESXtrackers Rreef Global Natural Resources ETF24/12/24 16:2123.690300.13027/02/2424/12/24201220   26/12/24 04:57
NRIMNorthrim Bancorp Inc24/12/24 16:2178.90034,63900.80025/05/9424/12/2479597980   26/12/24 05:03
NRIXNurix Therapeutics Inc24/12/24 16:2119.570351,43600.41024/07/2024/12/2411321153   26/12/24 04:57
NRSNNeurosense Therapeutics Ltd24/12/24 16:211.280360,17900.03009/12/2124/12/247737941  26/12/24 04:57
NRSNWNeurosense Therapeutics Ltd WT24/12/24 16:210.46001,20000.010009/12/2124/12/24613794   26/12/24 04:57
NRXPNrx Pharmaceuticals Inc24/12/24 16:211.5701,003,06100.15025/05/2124/12/24915940 1 26/12/24 04:57
NRXPWNrx Pharmaceuticals Inc WT23/12/24 16:100.07005,42500.000025/05/2123/12/24807935   26/12/24 04:57
NSCRNuveen Sustainable Core ETF24/12/24 16:2128.71110100.27106/03/2424/12/24196210   26/12/24 04:57
NSINational Security Emerging Markets Index ETF24/12/24 16:2125.66021600.04007/12/2324/12/24257274   26/12/24 04:57
NSITInsight Enterpr24/12/24 16:21154.00129,44000.3524/01/9524/12/247785781024 26/12/24 05:04
NSPRInspiremd Inc24/12/24 16:212.86014,91800.09021/05/2124/12/24917938   26/12/24 04:57
NSSCNapco Sec Tech Inc24/12/24 16:2136.09098,70600.36002/01/9024/12/249105913094 26/12/24 05:03
NSTSNsts Bancorp Inc24/12/24 16:2111.75038700.14019/01/2224/12/24707765   26/12/24 04:57
NSYSNortech Systems IN23/12/24 16:1010.8303,38900.24011/06/9323/12/24820082278  26/12/24 05:01
NTAPNetapp Inc24/12/24 16:21118.84441,29500.7621/11/9524/12/2475707595 4 26/12/24 05:03
NTCTNetscout Systems24/12/24 16:2121.930133,58600.39012/08/9924/12/24659866191  26/12/24 05:03
NTESNetease Inc ADR24/12/24 16:2192.220236,21600.15030/06/0024/12/2463676388262 26/12/24 05:02
NTGRNetgear Inc24/12/24 16:2128.390250,71901.20031/07/0324/12/24556355841  26/12/24 05:03
NTICNorthern Technologies Intl Corp24/12/24 16:2113.8204,34200.02027/12/0124/12/244283599921 26/12/24 05:01
NTLAIntellia Thera CS24/12/24 16:2112.050858,02400.05006/05/1624/12/2422322253   26/12/24 04:57
NTNXNutanix Inc24/12/24 16:2164.450507,74000.12030/09/1624/12/2421272148   26/12/24 04:57
NTRANatera Inc24/12/24 16:21162.39286,62600.4002/07/1524/12/2424532474   26/12/24 04:57
NTRBNutriband Inc24/12/24 16:213.89014,32500.09030/09/2124/12/24821844   26/12/24 04:57
NTRBWNutriband Inc WT23/12/24 16:101.90015100.34001/10/2123/12/246278421  26/12/24 04:57
NTRPNexttrip Inc24/12/24 16:215.73016,85300.15029/03/1724/12/24114720202  26/12/24 04:57
NTRSNorthern Trust Corp24/12/24 16:21103.61323,42701.0202/01/9024/12/249105913023 26/12/24 05:02
NTRSONorthern Trust Prf Perpetual USD Dpsh Rp1/1000Th24/12/24 16:2119.88026,76100.13026/11/1924/12/2413051330   26/12/24 04:57
NTWKNetsol Tech Inc24/12/24 16:212.60030,47300.02024/09/9824/12/2468286849151 26/12/24 05:03
NTWOUNewbury Street II Acquisition Corp24/12/24 16:2110.04010000.05001/11/2424/12/242938   26/12/24 04:57
NUKKNukkleus Inc.24/12/24 16:2136.510998,57405.25026/12/2324/12/24245265 1 26/12/24 04:57
NUKKWNukkleus Inc. WT24/12/24 16:210.2100633,48400.040026/12/2324/12/24197265   26/12/24 04:57
NURONeurometrix Inc24/12/24 16:213.9204,84000.03022/07/0424/12/2452875329155 26/12/24 05:02
NUSBNuveen Ultra Short Income ETF24/12/24 16:2125.1708100.01006/03/2424/12/24193210   26/12/24 04:57
NUTXNutex Health Inc24/12/24 16:2131.8707,69600.10004/04/2224/12/24691715 3 26/12/24 04:57
NUVLNuvalent Inc Cl A24/12/24 16:2182.650212,14201.20029/07/2124/12/24868889   26/12/24 04:57
NUWENuwellis Inc24/12/24 16:211.09076,03800.03027/04/2124/12/24935960 2 26/12/24 04:57
NVANova Minerals Limited ADR24/12/24 16:2112.99030,40000.41024/07/2424/12/24100110   26/12/24 04:57
NVACRNorthview Acquisition Corp Rights24/12/24 16:210.030023,40600.000024/01/2224/12/24555765   26/12/24 04:57
NVACWNorthview Acquisition Corp WT23/12/24 16:100.030075,70200.000024/01/2223/12/24476765   26/12/24 04:57
NVAWWNova Minerals Limited WT24/12/24 16:215.5007,83100.50024/07/2424/12/2484110   26/12/24 04:57
NVAXNovavax Inc24/12/24 16:218.5101,474,92900.13005/12/9524/12/2475607585151 26/12/24 05:02
NVCRNovocure Ltd Ord Sh24/12/24 16:2130.970312,35400.48002/10/1524/12/2423872408   26/12/24 04:57
NVCTNuvectis Pharma Inc24/12/24 16:214.65038,68400.07004/02/2224/12/24732753   26/12/24 04:57
NVDGraniteshares 2X Short Nvda Daily ETF24/12/24 16:2130.110480,52200.27022/08/2324/12/24332355   26/12/24 04:57
NVDANvidia Corp24/12/24 16:21140.22105,008,56200.5522/01/9924/12/2467426763277 26/12/24 05:03
NVDDNvda Bear -1X ETF Direxion24/12/24 16:216.1804,310,22500.03013/09/2324/12/24317335   26/12/24 04:57
NVDLGraniteshares 2X Long Nvda Daily ETF24/12/24 16:2172.69011,166,62200.57013/12/2224/12/24510535 1 26/12/24 04:57
NVDSTradr 1.5X Short Nvda Daily ETF24/12/24 16:2123.800378,94000.17014/07/2224/12/24618639 2 26/12/24 04:57
NVDUNvda Bull 2X ETF Direxion24/12/24 16:21102.44582,57700.7213/09/2324/12/24317335   26/12/24 04:57
NVDWTradr 1.75X Long Nvda Weekly ETF24/12/24 16:2130.89029500.18003/09/2424/12/247385   26/12/24 04:57
NVECNve Corp24/12/24 16:2182.80013,99701.89027/12/0124/12/24570059991  26/12/24 05:03
NVEENv5 Global24/12/24 16:2118.820128,76000.02030/09/1324/12/2429112935 1 26/12/24 04:57
NVFYNova Lifestyle Inc24/12/24 16:300.530056,49500.030017/01/1424/12/242819285352 26/12/24 04:57
NVMINova Ltd24/12/24 16:21203.15135,22603.9811/04/0024/12/24642564502  26/12/24 05:03
NVNINvni Group Limited24/12/24 16:595.7501,668,78200.05002/10/2324/12/24291325   26/12/24 04:57
NVNIWNvni Group Limited Warrants24/12/24 16:210.1300192,23100.060002/10/2324/12/24157325   26/12/24 04:57
NVNOEnvveno Medical Corp24/12/24 16:212.820109,71700.09001/10/2124/12/24822843   26/12/24 04:57
NVTSNavitas Semiconductor Corp24/12/24 16:213.9807,787,12000.12020/10/2124/12/24809830   26/12/24 04:57
NVVENuvve Hldg Corp24/12/24 16:213.37011,95400.14023/03/2124/12/2496098512 26/12/24 04:57
NVVEWNuvve Hldg Corp WT24/12/24 16:210.015266,71700.002523/03/2124/12/24942985   26/12/24 04:57
NVXNovonix Ltd ADR24/12/24 16:211.77068,44900.07002/02/2224/12/24731755   26/12/24 04:57
NWBINorthwest Bancshares24/12/24 16:2113.420283,90700.10027/12/0124/12/2438995999   26/12/24 05:02
NWENorthwestern Energy Group Inc24/12/24 16:2153.180138,15900.44001/10/2024/12/2410831104   26/12/24 04:57
NWFLNorwood Financial Corp24/12/24 16:2127.2503,80800.11005/08/9624/12/247386741012 26/12/24 05:02
NWGLNature Wood Group ADR24/12/24 16:211.2107,09300.09012/09/2324/12/24313340   26/12/24 04:57
NWLNewell Rubbermaid Inc24/12/24 16:2110.1701,671,65000.12011/12/1824/12/2415551580   26/12/24 04:57
NWPXNorthwest Pipe Company24/12/24 16:2150.16014,88000.76030/11/9524/12/2475637584   26/12/24 05:12
NWSNews Corp Cl B24/12/24 16:2131.300429,81900.28027/12/0124/12/24415359992  26/12/24 05:04
NWSANews Corp Cl A24/12/24 16:2128.250877,55800.20027/12/0124/12/24415359992  26/12/24 05:04
NWTNNwtn Inc Cl B24/12/24 16:211.01011,14500.01014/11/2224/12/24531555   26/12/24 04:57
NWTNWNwtn Inc WT24/12/24 16:210.03852,85900.003514/11/2224/12/24417555   26/12/24 04:57
NXGLNexgel Inc24/12/24 16:214.74022,69900.08022/12/2124/12/24764785   26/12/24 04:57
NXGLWNexgel Inc WT24/12/24 16:210.87003,15200.020022/12/2124/12/245977851  26/12/24 04:57
NXLNexalin Technology Inc24/12/24 16:212.730249,65000.11016/09/2224/12/245695931  26/12/24 04:57
NXLIWNexalin Technology Inc WT24/12/24 16:210.480010000.010016/09/2224/12/24369593   26/12/24 04:57
NXPINxp Semiconductors24/12/24 16:21215.40790,90801.3106/08/1024/12/2437323753   26/12/24 05:03
NXPLNextplat Corp24/12/24 16:211.12057,75800.03027/01/0624/12/2410474933   26/12/24 04:57
NXPLWNextplat Corp WT24/12/24 16:210.12001,49600.000021/01/2224/12/24579763   26/12/24 04:57
NXSTNexstar Media Group Inc24/12/24 16:21159.93162,46401.7124/11/0324/12/24548155054  26/12/24 05:03
NXTNextracker Inc Cl A24/12/24 16:2136.740670,08600.34009/02/2324/12/24468489   26/12/24 04:57
NXTCNextcure Inc24/12/24 16:210.8700157,99500.070009/05/1924/12/24144814695  26/12/24 04:57
NXTGNasdaq Smartphone Index Fund24/12/24 16:2186.3801,62700.71030/05/1924/12/2414331454   26/12/24 04:57
NXTTNext Technology Holding Inc24/12/24 16:212.05024,38300.08002/04/2424/12/24179195   26/12/24 04:57
NXUNxu Inc24/12/24 16:240.2300167,10300.000015/05/2324/12/24402425 1 26/12/24 04:57
NYAXNayax Ltd24/12/24 16:2128.0004,18200.50021/09/2224/12/24484590   26/12/24 04:57
NYMTNew York Mtge Trust24/12/24 16:225.900317,57000.06005/06/0824/12/244298431951 26/12/24 05:03
NYMTINew York Mortgage Trust Inc 9.125% Senior Notes24/12/24 16:2225.1504,47200.05001/07/2424/12/24117130   26/12/24 04:57
NYMTLNew York Mortgage Trust Inc24/12/24 16:2222.3804,38800.45008/07/2124/12/24880904   26/12/24 04:57
NYMTMNew York Mortgage Trust Inc Fxdfr Prf Perpetual24/12/24 16:2225.1103,34000.08018/10/1924/12/24133213535  26/12/24 04:57
NYMTNNew York Mortgage Trust Inc 8.00% Series D24/12/24 16:2222.5001,34900.00013/10/1724/12/24185718785  26/12/24 04:57
NYMTZNew York Mortgage Trust Inc24/12/24 16:2219.39916,06300.28524/11/2124/12/24776805   26/12/24 04:57
NYXHNyxoah S A24/12/24 16:228.00024,70000.00002/07/2124/12/24873908   26/12/24 04:57
NZACSPDR MSCI ACWI Climate Paris Aligned ETF24/12/24 16:2237.1007,74700.16022/04/2224/12/24677698 1 26/12/24 04:57
NZUSSPDR MSCI USA Climate Paris Aligned ETF24/12/24 16:2232.8406500.37022/04/2224/12/24675698   26/12/24 04:57