Symbol | Date | Comment | Delta |
ZVV | 12/01/15 | Split | 74,450.33 |
ZVV | 13/01/15 | Split | 44,750.67 |
ZVV | 14/11/14 | Split | 9,009.10 |
LIV | 15/10/20 | Gap | 4,689.00 |
IBD | 11/07/17 | Gap | 4,526.00 |
PAB | 15/04/21 | Gap | 4,524.00 |
SPD | 08/09/20 | Gap | 3,822.00 |
BBC | 01/09/17 | Gap | 3,809.00 |
REC | 15/10/20 | Gap | 3,800.00 |
ZVV | 07/04/16 | Split | 3,500.00 |
NES | 12/10/17 | Gap | 3,394.00 |
BTX.W | 01/10/14 | Gap | 3,361.00 |
CYM | 10/03/14 | Gap | 3,178.00 |
DIVS | 29/03/21 | Gap | 3,086.00 |
LVOL | 14/01/21 | Gap | 3,012.00 |
BTC | 16/04/21 | Gap | 2,956.00 |
SVM | 15/05/17 | Gap | 2,749.00 |
HDIV | 27/02/20 | Gap | 2,690.00 |
SMD | 31/08/16 | Gap | 2,613.00 |
AGT | 27/04/17 | Gap | 2,498.00 |
COHN | 05/09/17 | Gap | 2,419.00 |
ZVV | 08/04/16 | Split | 2,333.67 |
AIM | 03/09/19 | Gap | 2,276.00 |
ALO | 16/05/17 | Gap | 2,251.00 |
INFL | 12/01/21 | Gap | 2,149.00 |
SHE | 08/03/16 | Gap | 2,115.00 |
KLX | 05/06/17 | Split | 1,981.84 |
USQ | 15/01/14 | Gap | 1,882.00 |
GSD | 12/11/15 | Gap | 1,864.00 |
ALTL | 25/06/20 | Gap | 1,816.00 |
LGL.W | 17/11/20 | Gap | 1,728.00 |
YYY | 21/06/13 | Gap | 1,724.00 |
FPI | 11/04/14 | Gap | 1,719.00 |
TDV | 07/11/19 | Gap | 1,634.00 |
DTUS | 13/05/19 | Gap | 1,602.00 |
DFVS | 13/05/19 | Gap | 1,599.00 |
DTUL | 13/05/19 | Gap | 1,599.00 |
DFVL | 13/05/19 | Gap | 1,599.00 |
DTYL | 13/05/19 | Gap | 1,599.00 |
DLBS | 13/05/19 | Gap | 1,599.00 |
STPP | 13/05/19 | Gap | 1,599.00 |
DTYS | 13/05/19 | Gap | 1,599.00 |
FLAT | 13/05/19 | Gap | 1,599.00 |
RORO | 18/11/20 | Gap | 1,547.00 |
NXE | 17/05/17 | Gap | 1,503.00 |
TRND | 06/05/19 | Gap | 1,400.00 |
BSCE | 10/10/18 | Gap | 1,380.00 |
NFA | 05/06/17 | Split | 1,347.33 |
ETQ | 24/02/14 | Gap | 1,344.00 |
RTL | 16/05/18 | Gap | 1,310.00 |
PED | 10/09/13 | Gap | 1,201.00 |
Total: 6307 |
---|