Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
25/11/2024 | 231.46 | 233.24 | 229.74 | 232.87 | 90,091,600 | 0 | | [edit] |
26/11/2024 | 233.33 | 235.57 | 233.33 | 235.06 | 45,986,100 | 0 | | [edit] |
09/12/2024 | 241.83 | 247.24 | 241.75 | 246.89 | 26,472,956 | 0 | 09/12/24 14:48 | [edit] |
10/12/2024 | 246.89 | 248.21 | 245.34 | 247.77 | 36,791,222 | 0 | 10/12/24 16:05 | [edit] |
11/12/2024 | 247.96 | 250.80 | 246.27 | 246.49 | 42,848,516 | 0 | 11/12/24 15:32 | [edit] |
12/12/2024 | 246.89 | 248.74 | 245.68 | 247.96 | 30,006,331 | 0 | 12/12/24 15:39 | [edit] |
13/12/2024 | 247.82 | 249.29 | 246.24 | 248.13 | 32,090,475 | 0 | 13/12/24 16:04 | [edit] |
16/12/2024 | 247.99 | 251.38 | 247.65 | 251.04 | 51,324,384 | 0 | 16/12/24 16:02 | [edit] |
17/12/2024 | 250.08 | 253.83 | 249.78 | 253.48 | 51,048,800 | 0 | 17/12/24 15:29 | [edit] |
18/12/2024 | 252.16 | 254.28 | 247.74 | 248.05 | 56,225,281 | 0 | 18/12/24 15:57 | [edit] |
19/12/2024 | 247.50 | 251.85 | 247.09 | 249.79 | 57,537,119 | 0 | 19/12/24 15:24 | [edit] |
20/12/2024 | 248.04 | 255.00 | 245.69 | 254.49 | 115,242,800 | 0 | 20/12/24 15:24 | [edit] |
23/12/2024 | 254.77 | 255.65 | 253.45 | 255.27 | 37,297,341 | 0 | 23/12/24 15:52 | [edit] |
24/12/2024 | 255.49 | 258.21 | 255.29 | 258.20 | 23,227,422 | 0 | 24/12/24 16:02 | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
21/06/00 | 2-1 | True | 1/1/0001 12:00:00 AM | [edit] |
28/02/05 | 2-1 | True | 2/28/2005 12:00:00 AM | [edit] |
09/06/14 | 7-1 | True | 6/11/2014 3:37:52 PM | [edit] |
31/08/20 | 4-1 | True | 9/2/2020 7:09:19 PM | [edit] |
|
Dividends
|