Code | Name | Currency | DateTime | Open | High | Low | Close | Volume | OpenInt | Previous | Change | Updated | Active |
AAAAX | Dws Rreef Real Assets Fund - Class A | USD | 16/01/25 00:00 | 11.860 | 11.860 | 11.860 | 11.860 | 0 | 0 | 11.740 | 0.120 | 17/01/25 21:09 | True |
AAACX | Alpha Alternative Assets Fund | | 16/01/25 00:00 | 6.370 | 6.370 | 6.370 | 6.370 | 0 | 0 | 6.370 | 0.000 | 17/01/25 21:09 | True |
AAAFX | One Choice Blend+ 2015 Portfolio Investor Class | | 16/01/25 00:00 | 9.830 | 9.830 | 9.830 | 9.830 | 0 | 0 | 9.810 | 0.020 | 17/01/25 21:09 | True |
AAAHX | One Choice Blend+ 2015 Portfolio I Class | | 16/01/25 00:00 | 9.830 | 9.830 | 9.830 | 9.830 | 0 | 0 | 9.800 | 0.030 | 17/01/25 21:09 | True |
AAAJX | One Choice Blend+ 2015 Portfolio A Class | | 16/01/25 00:00 | 9.820 | 9.820 | 9.820 | 9.820 | 0 | 0 | 9.800 | 0.020 | 17/01/25 21:09 | True |
AAAKX | One Choice Blend+ 2015 Portfolio R Class | | 16/01/25 00:00 | 9.820 | 9.820 | 9.820 | 9.820 | 0 | 0 | 9.800 | 0.020 | 17/01/25 21:09 | True |
AAALX | One Choice Blend+ 2015 Portfolio R6 Class | | 16/01/25 00:00 | 9.830 | 9.830 | 9.830 | 9.830 | 0 | 0 | 9.800 | 0.030 | 17/01/25 21:09 | True |
AAAMX | One Choice Blend+ 2020 Portfolio Investor Class | | 16/01/25 00:00 | 9.970 | 9.970 | 9.970 | 9.970 | 0 | 0 | 9.940 | 0.030 | 17/01/25 21:09 | True |
AAANX | Horizon Active Asset Allocation Fund - Investor | | 16/01/25 00:00 | 13.410 | 13.410 | 13.410 | 13.410 | 0 | 0 | 13.410 | 0.000 | 17/01/25 21:09 | True |
AAAOX | One Choice Blend+ 2020 Portfolio I Class | | 16/01/25 00:00 | 9.960 | 9.960 | 9.960 | 9.960 | 0 | 0 | 9.940 | 0.020 | 17/01/25 21:09 | True |
AAAPX | Dws Rreef Real Assets Fund - Class C | USD | 16/01/25 00:00 | 11.810 | 11.810 | 11.810 | 11.810 | 0 | 0 | 11.700 | 0.110 | 17/01/25 21:09 | True |
AAAQX | Dws Rreef Real Assets Fund - Class R | | 16/01/25 00:00 | 11.940 | 11.940 | 11.940 | 11.940 | 0 | 0 | 11.820 | 0.120 | 17/01/25 21:09 | True |
AAASX | Dws Rreef Real Assets Fund - Class S | USD | 16/01/25 00:00 | 11.750 | 11.750 | 11.750 | 11.750 | 0 | 0 | 11.640 | 0.110 | 17/01/25 21:09 | True |
AAAUX | American Century Strategic Allocation Aggressive | | 16/01/25 00:00 | 7.830 | 7.830 | 7.830 | 7.830 | 0 | 0 | 7.800 | 0.030 | 17/01/25 21:09 | True |
AAAVX | Dws Rreef Real Assets Fund - Class R6 | | 16/01/25 00:00 | 11.750 | 11.750 | 11.750 | 11.750 | 0 | 0 | 11.640 | 0.110 | 17/01/25 21:09 | True |
AAAZX | Dws Rreef Real Assets Fund - Class Institutional | USD | 16/01/25 00:00 | 11.750 | 11.750 | 11.750 | 11.750 | 0 | 0 | 11.640 | 0.110 | 17/01/25 21:09 | True |
AABEX | One Choice Blend+ 2020 Portfolio A Class | | 16/01/25 00:00 | 9.960 | 9.960 | 9.960 | 9.960 | 0 | 0 | 9.940 | 0.020 | 17/01/25 21:09 | True |
AABGX | One Choice Blend+ 2020 Portfolio R Class | | 16/01/25 00:00 | 9.960 | 9.960 | 9.960 | 9.960 | 0 | 0 | 9.940 | 0.020 | 17/01/25 21:09 | True |
AABHX | One Choice Blend+ 2020 Portfolio R6 Class | | 16/01/25 00:00 | 9.970 | 9.970 | 9.970 | 9.970 | 0 | 0 | 9.950 | 0.020 | 17/01/25 21:09 | True |
AABJX | One Choice Blend+ 2025 Portfolio Investor Class | | 16/01/25 00:00 | 9.900 | 9.900 | 9.900 | 9.900 | 0 | 0 | 9.870 | 0.030 | 17/01/25 21:09 | True |
AABKX | One Choice Blend+ 2025 Portfolio I Class | | 16/01/25 00:00 | 9.900 | 9.900 | 9.900 | 9.900 | 0 | 0 | 9.870 | 0.030 | 17/01/25 21:09 | True |
AABMM | Government Fund Sweep Class | | 16/01/25 00:00 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0 | 0 | 1.0000 | 0.0000 | 17/01/25 21:09 | True |
AABOX | Cavanal Hill Bond Fd Cl A Shs | | 16/01/25 00:00 | 8.360 | 8.360 | 8.360 | 8.360 | 0 | 0 | 8.340 | 0.020 | 17/01/25 21:09 | True |
AABQX | One Choice Blend+ 2025 Portfolio A Class | | 16/01/25 00:00 | 9.900 | 9.900 | 9.900 | 9.900 | 0 | 0 | 9.870 | 0.030 | 17/01/25 21:09 | True |
AABRX | One Choice Blend+ 2025 Portfolio R Class | | 16/01/25 00:00 | 9.890 | 9.890 | 9.890 | 9.890 | 0 | 0 | 9.870 | 0.020 | 17/01/25 21:09 | True |
AABVX | One Choice Blend+ 2025 Portfolio R6 Class | | 16/01/25 00:00 | 9.900 | 9.900 | 9.900 | 9.900 | 0 | 0 | 9.870 | 0.030 | 17/01/25 21:09 | True |
AABWX | One Choice Blend+ 2030 Portfolio Investor Class | | 16/01/25 00:00 | 10.110 | 10.110 | 10.110 | 10.110 | 0 | 0 | 10.080 | 0.030 | 17/01/25 21:09 | True |
AABXX | Government Fund Sweep Class | USD | 16/01/25 00:00 | 4.390 | 4.390 | 4.390 | 4.390 | 0 | 0 | 4.400 | 0.010 | 17/01/25 21:09 | True |
AABZX | One Choice Blend+ 2030 Portfolio A Class | | 16/01/25 00:00 | 10.120 | 10.120 | 10.120 | 10.120 | 0 | 0 | 10.090 | 0.030 | 17/01/25 21:09 | True |
AACAX | Alpha Alternative Assets Fund Class A | USD | 16/01/25 00:00 | 6.300 | 6.300 | 6.300 | 6.300 | 0 | 0 | 6.300 | 0.000 | 17/01/25 21:09 | True |
AACDX | American Century Strategic Allocation Conservati | | 16/01/25 00:00 | 5.450 | 5.450 | 5.450 | 5.450 | 0 | 0 | 5.430 | 0.020 | 17/01/25 21:09 | True |
AACGX | American Century Strategic Allocation Conservat | | 16/01/25 00:00 | 5.450 | 5.450 | 5.450 | 5.450 | 0 | 0 | 5.440 | 0.010 | 17/01/25 21:09 | True |
AACHX | One Choice Blend+ 2030 Portfolio R Class | | 16/01/25 00:00 | 10.120 | 10.120 | 10.120 | 10.120 | 0 | 0 | 10.090 | 0.030 | 17/01/25 21:09 | True |
AACJX | One Choice Blend+ 2030 Portfolio R6 Class | | 16/01/25 00:00 | 10.120 | 10.120 | 10.120 | 10.120 | 0 | 0 | 10.090 | 0.030 | 17/01/25 21:09 | True |
AACKX | One Choice Blend+ 2035 Portfolio Investor Class | | 16/01/25 00:00 | 10.300 | 10.300 | 10.300 | 10.300 | 0 | 0 | 10.270 | 0.030 | 17/01/25 21:09 | True |
AACLX | One Choice Blend+ 2035 Portfolio I Class | | 16/01/25 00:00 | 10.300 | 10.300 | 10.300 | 10.300 | 0 | 0 | 10.270 | 0.030 | 17/01/25 21:09 | True |
AACMX | One Choice Blend+ 2035 Portfolio A Class | | 16/01/25 00:00 | 10.300 | 10.300 | 10.300 | 10.300 | 0 | 0 | 10.270 | 0.030 | 17/01/25 21:09 | True |
AACPX | One Choice Blend+ 2035 Portfolio R Class | | 16/01/25 00:00 | 10.290 | 10.290 | 10.290 | 10.290 | 0 | 0 | 10.270 | 0.020 | 17/01/25 21:09 | True |
AACQX | One Choice Blend+ 2035 Portfolio R6 Class | | 16/01/25 00:00 | 10.300 | 10.300 | 10.300 | 10.300 | 0 | 0 | 10.270 | 0.030 | 17/01/25 21:09 | True |
AACSX | One Choice Blend+ 2040 Portfolio Investor Class | | 16/01/25 00:00 | 10.430 | 10.430 | 10.430 | 10.430 | 0 | 0 | 10.400 | 0.030 | 17/01/25 21:09 | True |
AACUX | One Choice Blend+ 2040 Portfolio I Class | | 16/01/25 00:00 | 10.430 | 10.430 | 10.430 | 10.430 | 0 | 0 | 10.400 | 0.030 | 17/01/25 21:09 | True |
AACVX | One Choice Blend+ 2040 Portfolio A Class | | 16/01/25 00:00 | 10.420 | 10.420 | 10.420 | 10.420 | 0 | 0 | 10.390 | 0.030 | 17/01/25 21:09 | True |
AACWX | One Choice Blend+ 2040 Portfolio R Class | | 16/01/25 00:00 | 10.430 | 10.430 | 10.430 | 10.430 | 0 | 0 | 10.400 | 0.030 | 17/01/25 21:09 | True |
AACZX | One Choice Blend+ 2040 Portfolio R6 Class | | 16/01/25 00:00 | 10.430 | 10.430 | 10.430 | 10.430 | 0 | 0 | 10.400 | 0.030 | 17/01/25 21:09 | True |
AADHX | One Choice Blend+ 2045 Portfolio Investor Class | | 16/01/25 00:00 | 10.610 | 10.610 | 10.610 | 10.610 | 0 | 0 | 10.580 | 0.030 | 17/01/25 21:09 | True |
AADJX | One Choice Blend+ 2045 Portfolio I Class | | 16/01/25 00:00 | 10.610 | 10.610 | 10.610 | 10.610 | 0 | 0 | 10.570 | 0.040 | 17/01/25 21:09 | True |
AADKX | One Choice Blend+ 2045 Portfolio A Class | | 16/01/25 00:00 | 10.610 | 10.610 | 10.610 | 10.610 | 0 | 0 | 10.570 | 0.040 | 17/01/25 21:09 | True |
AADLX | One Choice Blend+ 2045 Portfolio R Class | | 16/01/25 00:00 | 10.600 | 10.600 | 10.600 | 10.600 | 0 | 0 | 10.570 | 0.030 | 17/01/25 21:09 | True |
AADMX | One Choice Blend+ 2045 Portfolio R6 Class | | 16/01/25 00:00 | 10.610 | 10.610 | 10.610 | 10.610 | 0 | 0 | 10.570 | 0.040 | 17/01/25 21:09 | True |
AADNX | One Choice Blend+ 2050 Portfolio Investor Class | | 16/01/25 00:00 | 10.900 | 10.900 | 10.900 | 10.900 | 0 | 0 | 10.860 | 0.040 | 17/01/25 21:09 | True |
AADOX | One Choice Blend+ 2050 Portfolio I Class | | 16/01/25 00:00 | 10.890 | 10.890 | 10.890 | 10.890 | 0 | 0 | 10.860 | 0.030 | 17/01/25 21:09 | True |
AADPX | One Choice Blend+ 2050 Portfolio A Class | | 16/01/25 00:00 | 10.900 | 10.900 | 10.900 | 10.900 | 0 | 0 | 10.860 | 0.040 | 17/01/25 21:09 | True |
AADQX | One Choice Blend+ 2050 Portfolio R Class | | 16/01/25 00:00 | 10.890 | 10.890 | 10.890 | 10.890 | 0 | 0 | 10.860 | 0.030 | 17/01/25 21:09 | True |
AADUX | One Choice Blend+ 2050 Portfolio R6 Class | | 16/01/25 00:00 | 10.900 | 10.900 | 10.900 | 10.900 | 0 | 0 | 10.860 | 0.040 | 17/01/25 21:09 | True |
AADVX | One Choice Blend+ 2055 Portfolio Investor Class | | 16/01/25 00:00 | 11.040 | 11.040 | 11.040 | 11.040 | 0 | 0 | 11.000 | 0.040 | 17/01/25 21:09 | True |
AADWX | One Choice Blend+ 2055 Portfolio I Class | | 16/01/25 00:00 | 11.040 | 11.040 | 11.040 | 11.040 | 0 | 0 | 11.010 | 0.030 | 17/01/25 21:09 | True |
AADYX | Invesco Select Risk Growth Investor Fund Class | USD | 16/01/25 00:00 | 15.180 | 15.180 | 15.180 | 15.180 | 0 | 0 | 15.150 | 0.030 | 17/01/25 21:09 | True |
AADZX | One Choice Blend+ 2055 Portfolio A Class | | 16/01/25 00:00 | 11.040 | 11.040 | 11.040 | 11.040 | 0 | 0 | 11.000 | 0.040 | 17/01/25 21:09 | True |
AAEDX | One Choice Blend+ 2055 Portfolio R Class | | 16/01/25 00:00 | 11.030 | 11.030 | 11.030 | 11.030 | 0 | 0 | 11.000 | 0.030 | 17/01/25 21:09 | True |
AAEEX | One Choice Blend+ 2055 Portfolio R6 Class | | 16/01/25 00:00 | 11.050 | 11.050 | 11.050 | 11.050 | 0 | 0 | 11.010 | 0.040 | 17/01/25 21:09 | True |
AAEFX | One Choice Blend+ 2060 Portfolio Investor Class | | 16/01/25 00:00 | 11.170 | 11.170 | 11.170 | 11.170 | 0 | 0 | 11.140 | 0.030 | 17/01/25 21:09 | True |
AAEGX | One Choice Blend+ 2060 Portfolio I Class | | 16/01/25 00:00 | 11.170 | 11.170 | 11.170 | 11.170 | 0 | 0 | 11.130 | 0.040 | 17/01/25 21:09 | True |
AAEHX | One Choice Blend+ 2060 Portfolio A Class | | 16/01/25 00:00 | 11.170 | 11.170 | 11.170 | 11.170 | 0 | 0 | 11.130 | 0.040 | 17/01/25 21:09 | True |
AAEIX | One Choice Blend+ 2060 Portfolio R Class | | 16/01/25 00:00 | 11.160 | 11.160 | 11.160 | 11.160 | 0 | 0 | 11.130 | 0.030 | 17/01/25 21:09 | True |
AAEJX | One Choice Blend+ 2060 Portfolio R6 Class | | 16/01/25 00:00 | 11.170 | 11.170 | 11.170 | 11.170 | 0 | 0 | 11.130 | 0.040 | 17/01/25 21:09 | True |
AAEKX | One Choice Blend+ 2065 Portfolio Investor Class | | 16/01/25 00:00 | 11.210 | 11.210 | 11.210 | 11.210 | 0 | 0 | 11.170 | 0.040 | 17/01/25 21:09 | True |
AAELX | One Choice Blend+ 2065 Portfolio I Class | | 16/01/25 00:00 | 11.200 | 11.200 | 11.200 | 11.200 | 0 | 0 | 11.170 | 0.030 | 17/01/25 21:09 | True |
AAEMX | The Alger Fds II Alger Emerging Markets Fund Cl | | 16/01/25 00:00 | 10.710 | 10.710 | 10.710 | 10.710 | 0 | 0 | 10.680 | 0.030 | 17/01/25 21:09 | True |
AAENX | Strategic Enhanced Yield Fund Class A Shares | | 16/01/25 00:00 | 8.580 | 8.580 | 8.580 | 8.580 | 0 | 0 | 8.560 | 0.020 | 17/01/25 21:09 | True |
AAEOX | One Choice Blend+ 2065 Portfolio A Class | | 16/01/25 00:00 | 11.200 | 11.200 | 11.200 | 11.200 | 0 | 0 | 11.160 | 0.040 | 17/01/25 21:09 | True |
AAERX | American Beacon International Equity Fund - R6 C | | 16/01/25 00:00 | 15.100 | 15.100 | 15.100 | 15.100 | 0 | 0 | 14.990 | 0.110 | 17/01/25 21:09 | True |
AAESX | Invesco Select Risk Growth Investor Fund Class | | 16/01/25 00:00 | 15.320 | 15.320 | 15.320 | 15.320 | 0 | 0 | 15.290 | 0.030 | 17/01/25 21:09 | True |
AAEUX | One Choice Blend+ 2065 Portfolio R Class | | 16/01/25 00:00 | 11.200 | 11.200 | 11.200 | 11.200 | 0 | 0 | 11.160 | 0.040 | 17/01/25 21:09 | True |
AAEVX | One Choice Blend+ 2065 Portfolio R6 Class | | 16/01/25 00:00 | 11.200 | 11.200 | 11.200 | 11.200 | 0 | 0 | 11.170 | 0.030 | 17/01/25 21:09 | True |
AAEWX | One Choice Blend+ 2030 Portfolio I Class | | 16/01/25 00:00 | 10.120 | 10.120 | 10.120 | 10.120 | 0 | 0 | 10.090 | 0.030 | 17/01/25 21:09 | True |
AAEYX | Core Fixed Income Fund | | 16/01/25 00:00 | 9.810 | 9.810 | 9.810 | 9.810 | 0 | 0 | 9.790 | 0.020 | 17/01/25 21:09 | True |
AAEZX | Enhanced Fixed Income Fund | | 16/01/25 00:00 | 10.010 | 10.010 | 10.010 | 10.010 | 0 | 0 | 10.010 | 0.000 | 17/01/25 21:09 | True |
AAFDX | Ariel 529 Portfolio - Class A | | 16/01/25 00:00 | 14.280 | 14.280 | 14.280 | 14.280 | 0 | 0 | 14.060 | 0.220 | 17/01/25 21:09 | True |
AAFEX | Ariel 529 Portfolio - Class C | | 16/01/25 00:00 | 14.010 | 14.010 | 14.010 | 14.010 | 0 | 0 | 13.790 | 0.220 | 17/01/25 21:09 | True |
AAFFX | Ariel 529 Portfolio - Advisor Class | | 16/01/25 00:00 | 14.390 | 14.390 | 14.390 | 14.390 | 0 | 0 | 14.170 | 0.220 | 17/01/25 21:09 | True |
AAFHX | Alger American Asset Growth Fund Class I-2Eu | | 16/01/25 00:00 | 218.58 | 218.58 | 218.58 | 218.58 | 0 | 0 | 212.83 | 5.75 | 17/01/25 21:09 | True |
AAFJX | American Funds 2070 Target Date Retirement Fund | | 16/01/25 00:00 | 11.020 | 11.020 | 11.020 | 11.020 | 0 | 0 | 10.990 | 0.030 | 17/01/25 21:09 | True |
AAGGX | Alger American Asset Growth Fund Class G | | 16/01/25 00:00 | 206.60 | 206.60 | 206.60 | 206.60 | 0 | 0 | 201.86 | 4.74 | 17/01/25 21:09 | True |
AAHHX | Alger American Asset Growth Fund Class A Euh | | 16/01/25 00:00 | 135.07 | 135.07 | 135.07 | 135.07 | 0 | 0 | 131.59 | 3.48 | 17/01/25 21:09 | True |
AAHMX | Aberdeen Short Duration High Yield Municipal Fun | | 16/01/25 00:00 | 9.130 | 9.130 | 9.130 | 9.130 | 0 | 0 | 9.120 | 0.010 | 17/01/25 21:09 | True |
AAICX | Alger Ai Enablers & Adopters Fund Class C | USD | 16/01/25 00:00 | 13.330 | 13.330 | 13.330 | 13.330 | 0 | 0 | 13.380 | 0.050 | 17/01/25 21:09 | True |
AAIDX | Axonic Alternative Income Fund | | 16/01/25 00:00 | 20.360 | 20.360 | 20.360 | 20.360 | 0 | 0 | 20.360 | 0.000 | 17/01/25 21:09 | True |
AAIGX | Alger American Asset Growth Fund Class I-2 | | 16/01/25 00:00 | 225.45 | 225.45 | 225.45 | 225.45 | 0 | 0 | 219.64 | 5.81 | 17/01/25 21:09 | True |
AAIHX | Alger American Asset Growth Fund Class I Euh | | 16/01/25 00:00 | 164.38 | 164.38 | 164.38 | 164.38 | 0 | 0 | 160.15 | 4.23 | 17/01/25 21:09 | True |
AAIIX | Ancora Income Fund Class I | | 16/01/25 00:00 | 7.270 | 7.270 | 7.270 | 7.270 | 0 | 0 | 7.260 | 0.010 | 17/01/25 21:09 | True |
AAIKX | Alger American Asset Growth Fund Class I EU | | 16/01/25 00:00 | 213.62 | 213.62 | 213.62 | 213.62 | 0 | 0 | 208.00 | 5.62 | 17/01/25 21:09 | True |
AAIUX | Alger American Asset Growth Fund Class I-3 | | 16/01/25 00:00 | 217.27 | 217.27 | 217.27 | 217.27 | 0 | 0 | 211.68 | 5.59 | 17/01/25 21:09 | True |
AAIYX | Alger Ai Enablers & Adopters Fund Class Y | USD | 16/01/25 00:00 | 13.430 | 13.430 | 13.430 | 13.430 | 0 | 0 | 13.490 | 0.060 | 17/01/25 21:09 | True |
AAIZX | Alger Ai Enablers & Adopters Fund Class Z | | 16/01/25 00:00 | 13.440 | 13.440 | 13.440 | 13.440 | 0 | 0 | 13.500 | 0.060 | 17/01/25 21:09 | True |
AALIX | Hedged Income Fund A Share Class | USD | 16/01/25 00:00 | 11.560 | 11.560 | 11.560 | 11.560 | 0 | 0 | 11.540 | 0.020 | 17/01/25 21:09 | True |
AALMM | Thrivent Money Market Fund Class S | | 16/01/25 00:00 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0 | 0 | 1.0000 | 0.0000 | 17/01/25 21:09 | True |
AALRX | American Beacon Large Cap Value Fund - R6 Class | | 16/01/25 00:00 | 27.010 | 27.010 | 27.010 | 27.010 | 0 | 0 | 26.860 | 0.150 | 17/01/25 21:09 | True |
AAMAX | Absolute Capital Asset Allocator Fund Class A | | 16/01/25 00:00 | 11.560 | 11.560 | 11.560 | 11.560 | 0 | 0 | 11.570 | 0.010 | 17/01/25 21:09 | True |
AAMCX | Absolute Capital Asset Allocator Fund Class Inv | | 16/01/25 00:00 | 10.810 | 10.810 | 10.810 | 10.810 | 0 | 0 | 10.810 | 0.000 | 17/01/25 21:09 | True |
AAMIX | Absolute Capital Asset Allocator Fund Class Inst | USD | 16/01/25 00:00 | 11.590 | 11.590 | 11.590 | 11.590 | 0 | 0 | 11.600 | 0.010 | 17/01/25 21:09 | True |
AAMTX | American Funds 2055 Target Date Retirement Fund | USD | 16/01/25 00:00 | 26.460 | 26.460 | 26.460 | 26.460 | 0 | 0 | 26.370 | 0.090 | 17/01/25 21:09 | True |
AANTX | American Funds 2060 Target Date Retirement Fund | | 16/01/25 00:00 | 18.010 | 18.010 | 18.010 | 18.010 | 0 | 0 | 17.950 | 0.060 | 17/01/25 21:09 | True |
AAOMM | American Beacon U.S. Government Money Market Sel | | 16/01/25 00:00 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0 | 0 | 1.0000 | 0.0000 | 17/01/25 21:09 | True |
AAOTX | American Funds 2065 Target Date Retirement Fund | | 16/01/25 00:00 | 17.620 | 17.620 | 17.620 | 17.620 | 0 | 0 | 17.560 | 0.060 | 17/01/25 21:09 | True |
AARTX | Stone Ridge Art Risk Premium Fund | | 16/01/25 00:00 | 10.580 | 10.580 | 10.580 | 10.580 | 0 | 0 | 10.560 | 0.020 | 17/01/25 21:09 | True |
AASRX | American Beacon Small Cap Value Fund - R6 Class | | 16/01/25 00:00 | 25.180 | 25.180 | 25.180 | 25.180 | 0 | 0 | 25.100 | 0.080 | 17/01/25 21:09 | True |
AASTX | Cavanal Hill Limited Duration Fd Cl A Shs | | 16/01/25 00:00 | 9.240 | 9.240 | 9.240 | 9.240 | 0 | 0 | 9.230 | 0.010 | 17/01/25 21:09 | True |
AATIX | Ancora/Thelen Small Mid-Cap Fund Class I | | 16/01/25 00:00 | 19.400 | 19.400 | 19.400 | 19.400 | 0 | 0 | 19.260 | 0.140 | 17/01/25 21:09 | True |
AATSX | Ancora/Thelen Small-Mid Cap Fund Class S | USD | 16/01/25 00:00 | 20.060 | 20.060 | 20.060 | 20.060 | 0 | 0 | 19.910 | 0.150 | 17/01/25 21:09 | True |
AAUAX | Alger American Asset Growth Fund Class A | | 16/01/25 00:00 | 183.19 | 183.19 | 183.19 | 183.19 | 0 | 0 | 178.47 | 4.72 | 17/01/25 21:09 | True |
AAUIX | Alger American Asset Growth Fund Class I | | 16/01/25 00:00 | 220.36 | 220.36 | 220.36 | 220.36 | 0 | 0 | 214.68 | 5.68 | 17/01/25 21:09 | True |
AAUSX | Ultra Short Tax-Free Income Fund Class A Shares | | 16/01/25 00:00 | 10.010 | 10.010 | 10.010 | 10.010 | 0 | 0 | 10.010 | 0.000 | 17/01/25 21:09 | True |
AAWEX | Cavanal Hill World Energy Fund A Shs | | 16/01/25 00:00 | 15.570 | 15.570 | 15.570 | 15.570 | 0 | 0 | 15.450 | 0.120 | 17/01/25 21:09 | True |
AAZYX | Abmif Ii-Arizona Portfolio Advisor | | 16/01/25 00:00 | 10.250 | 10.250 | 10.250 | 10.250 | 0 | 0 | 10.240 | 0.010 | 17/01/25 21:09 | True |
ABACX | Ab Carval Credit Opportunities Fund - C | USD | 16/01/25 00:00 | 9.960 | 9.960 | 9.960 | 9.960 | 0 | 0 | 9.950 | 0.010 | 17/01/25 21:09 | True |
ABAEX | Ab Cap Fund Inc. - Ab Emerging Markets Multi-As | | 16/01/25 00:00 | 8.550 | 8.550 | 8.550 | 8.550 | 0 | 0 | 8.530 | 0.020 | 17/01/25 21:09 | True |
ABAUX | Ab Carval Credit Opportunities Fund - U | | 16/01/25 00:00 | 9.960 | 9.960 | 9.960 | 9.960 | 0 | 0 | 9.960 | 0.000 | 17/01/25 21:09 | True |
ABAYX | Ab Carval Credit Opportunites Fund - Adv | | 16/01/25 00:00 | 9.970 | 9.970 | 9.970 | 9.970 | 0 | 0 | 9.970 | 0.000 | 17/01/25 21:09 | True |
ABCAX | American Beacon The London Company Income Equity | USD | 16/01/25 00:00 | 20.860 | 20.860 | 20.860 | 20.860 | 0 | 0 | 20.750 | 0.110 | 17/01/25 21:09 | True |
ABCCX | American Beacon Balanced Fund C Class | USD | 16/01/25 00:00 | 11.990 | 11.990 | 11.990 | 11.990 | 0 | 0 | 11.950 | 0.040 | 17/01/25 21:09 | True |
ABCEX | Ab Cap Fund Inc. - Ab Emerging Markets Multi-As | | 16/01/25 00:00 | 8.510 | 8.510 | 8.510 | 8.510 | 0 | 0 | 8.490 | 0.020 | 17/01/25 21:09 | True |
ABCIX | American Beacon The London Company Income Equity | USD | 16/01/25 00:00 | 21.150 | 21.150 | 21.150 | 21.150 | 0 | 0 | 21.040 | 0.110 | 17/01/25 21:09 | True |
ABCRX | American Beacon The London Company Income Equity | USD | 16/01/25 00:00 | 21.250 | 21.250 | 21.250 | 21.250 | 0 | 0 | 21.140 | 0.110 | 17/01/25 21:09 | True |
ABCVX | American Beacon The London Company Income Equity | USD | 16/01/25 00:00 | 21.040 | 21.040 | 21.040 | 21.040 | 0 | 0 | 20.920 | 0.120 | 17/01/25 21:09 | True |
ABCYX | American Beacon The London Company Income Equity | | 16/01/25 00:00 | 20.990 | 20.990 | 20.990 | 20.990 | 0 | 0 | 20.880 | 0.110 | 17/01/25 21:09 | True |
ABECX | American Beacon The London Company Income Equity | USD | 16/01/25 00:00 | 20.660 | 20.660 | 20.660 | 20.660 | 0 | 0 | 20.550 | 0.110 | 17/01/25 21:09 | True |
ABEIX | Aberdeen Intermediate Municipal Income Fund Inst | USD | 16/01/25 00:00 | 8.820 | 8.820 | 8.820 | 8.820 | 0 | 0 | 8.810 | 0.010 | 17/01/25 21:09 | True |
ABEMX | Aberdeen Emerging Markets Fund Insti Class | USD | 16/01/25 00:00 | 13.500 | 13.500 | 13.500 | 13.500 | 0 | 0 | 13.460 | 0.040 | 17/01/25 21:09 | True |
ABESX | Aberdeen Intermediate Municipal Income Fund Inst | | 16/01/25 00:00 | 8.820 | 8.820 | 8.820 | 8.820 | 0 | 0 | 8.810 | 0.010 | 17/01/25 21:09 | True |
ABFAX | American Beacon Balanced Fund A Class | USD | 16/01/25 00:00 | 11.730 | 11.730 | 11.730 | 11.730 | 0 | 0 | 11.700 | 0.030 | 17/01/25 21:09 | True |
ABGNX | American Century Balanced Fund - R5 Class | | 16/01/25 00:00 | 19.840 | 19.840 | 19.840 | 19.840 | 0 | 0 | 19.840 | 0.000 | 17/01/25 21:09 | True |
ABHTX | American Century Government Bond Fund - I Class | | 16/01/25 00:00 | 9.170 | 9.170 | 9.170 | 9.170 | 0 | 0 | 9.150 | 0.020 | 17/01/25 21:09 | True |
ABIEX | Ab Cap Fund Inc. - Ab Emerging Markets Multi-As | | 16/01/25 00:00 | 8.470 | 8.470 | 8.470 | 8.470 | 0 | 0 | 8.450 | 0.020 | 17/01/25 21:09 | True |
ABIMX | Ab Corporate Shares - Ab Impact Municipal Income | | 16/01/25 00:00 | 9.670 | 9.670 | 9.670 | 9.670 | 0 | 0 | 9.660 | 0.010 | 17/01/25 21:09 | True |
ABIZX | Amg River Road Mid Cap Value Fund Class Z | | 16/01/25 00:00 | 22.470 | 22.470 | 22.470 | 22.470 | 0 | 0 | 22.300 | 0.170 | 17/01/25 21:09 | True |
ABMVX | Ab Mid Cap Value Portfolio Class Z | | 16/01/25 00:00 | 10.840 | 10.840 | 10.840 | 10.840 | 0 | 0 | 10.730 | 0.110 | 17/01/25 21:09 | True |
ABNAX | Ab Bond Fund Inc. - Ab Bond Inflation Strategy | USD | 16/01/25 00:00 | 10.360 | 10.360 | 10.360 | 10.360 | 0 | 0 | 10.350 | 0.010 | 17/01/25 21:09 | True |
ABNCX | Ab Bond Fund Inc. - Ab Bond Inflation Strategy | USD | 16/01/25 00:00 | 10.000 | 10.000 | 10.000 | 10.000 | 0 | 0 | 9.990 | 0.010 | 17/01/25 21:09 | True |
ABNFX | The Bond Fd of America Class F-2 Shares | USD | 16/01/25 00:00 | 11.130 | 11.130 | 11.130 | 11.130 | 0 | 0 | 11.100 | 0.030 | 17/01/25 21:09 | True |
ABNOX | Ab Bond Fund Inc. - Ab Bond Inflation Strategy | USD | 16/01/25 00:00 | 10.110 | 10.110 | 10.110 | 10.110 | 0 | 0 | 10.090 | 0.020 | 17/01/25 21:09 | True |
