Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
07/01/2025 | 97.845 | 97.870 | 97.830 | 97.840 | 120,052 | 0 | | [edit] |
08/01/2025 | 97.855 | 97.870 | 97.805 | 97.845 | 112,853 | 0 | | [edit] |
09/01/2025 | 97.840 | 97.845 | 97.785 | 97.805 | 96,381 | 0 | | [edit] |
10/01/2025 | 97.795 | 97.795 | 97.715 | 97.745 | 79,992 | 0 | | [edit] |
13/01/2025 | 97.715 | 97.725 | 97.670 | 97.715 | 125,079 | 0 | | [edit] |
14/01/2025 | 97.720 | 97.745 | 97.665 | 97.685 | 106,019 | 0 | | [edit] |
15/01/2025 | 97.680 | 97.810 | 97.675 | 97.790 | 79,025 | 0 | | [edit] |
16/01/2025 | 97.790 | 97.830 | 97.755 | 97.815 | 141,341 | 0 | | [edit] |
17/01/2025 | 97.810 | 97.850 | 97.810 | 97.830 | 106,674 | 0 | | [edit] |
20/01/2025 | 97.830 | 97.840 | 97.800 | 97.835 | 67,180 | 0 | | [edit] |
21/01/2025 | 97.830 | 97.855 | 97.795 | 97.840 | 73,574 | 0 | | [edit] |
22/01/2025 | 97.830 | 97.860 | 97.800 | 97.825 | 86,687 | 0 | | [edit] |
23/01/2025 | 97.810 | 97.825 | 97.770 | 97.785 | 54,209 | 0 | | [edit] |
24/01/2025 | 97.800 | 97.805 | 97.710 | 97.740 | 70,405 | 0 | | [edit] |
27/01/2025 | 97.750 | 97.815 | 97.745 | 97.765 | 108,132 | 0 | | [edit] |
28/01/2025 | 97.770 | 97.775 | 97.740 | 97.750 | 98,574 | 0 | | [edit] |
29/01/2025 | 97.765 | 97.785 | 97.720 | 97.745 | 67,781 | 0 | | [edit] |
30/01/2025 | 97.745 | 97.845 | 97.745 | 97.825 | 75,652 | 0 | | [edit] |
31/01/2025 | 97.820 | 97.935 | 97.800 | 97.930 | 142,714 | 0 | | [edit] |
03/02/2025 | 98.020 | 98.045 | 97.960 | 98.015 | 156,804 | 0 | | [edit] |
04/02/2025 | 97.985 | 98.020 | 97.960 | 98.000 | 143,654 | 0 | | [edit] |
05/02/2025 | 98.010 | 98.050 | 97.995 | 98.015 | 89,658 | 0 | | [edit] |
06/02/2025 | 98.000 | 98.020 | 97.965 | 98.005 | 113,794 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|