Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
16/12/2024 | 97.295 | 97.305 | 97.290 | 97.300 | 12,090 | 0 | | [edit] |
17/12/2024 | 97.300 | 97.300 | 97.290 | 97.295 | 31,703 | 0 | | [edit] |
18/12/2024 | 97.295 | 97.305 | 97.290 | 97.300 | 8,053 | 0 | | [edit] |
19/12/2024 | 97.295 | 97.305 | 97.290 | 97.300 | 15,248 | 0 | | [edit] |
20/12/2024 | 97.300 | 97.325 | 97.300 | 97.320 | 6,809 | 0 | | [edit] |
23/12/2024 | 97.315 | 97.340 | 97.310 | 97.330 | 18,742 | 0 | | [edit] |
24/12/2024 | 97.340 | 97.365 | 97.340 | 97.365 | 24,239 | 0 | | [edit] |
27/12/2024 | 97.370 | 97.380 | 97.365 | 97.370 | 24,239 | 0 | | [edit] |
30/12/2024 | 97.370 | 97.375 | 97.355 | 97.360 | 38,360 | 0 | | [edit] |
31/12/2024 | 97.360 | 97.360 | 97.345 | 97.345 | 28,372 | 0 | | [edit] |
02/01/2025 | 97.345 | 97.350 | 97.320 | 97.330 | 28,372 | 0 | | [edit] |
03/01/2025 | 97.335 | 97.335 | 97.310 | 97.310 | 32,272 | 0 | | [edit] |
06/01/2025 | 97.310 | 97.310 | 97.275 | 97.280 | 17,190 | 0 | | [edit] |
07/01/2025 | 97.275 | 97.285 | 97.260 | 97.265 | 23,206 | 0 | | [edit] |
08/01/2025 | 97.270 | 97.270 | 97.255 | 97.265 | 16,644 | 0 | | [edit] |
09/01/2025 | 97.265 | 97.270 | 97.250 | 97.250 | 17,540 | 0 | | [edit] |
10/01/2025 | 97.250 | 97.250 | 97.235 | 97.240 | 18,582 | 0 | | [edit] |
13/01/2025 | 97.235 | 97.240 | 97.215 | 97.215 | 25,669 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|