Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
18/12/2024 | 93.340 | 93.380 | 92.580 | 92.840 | 284,834 | 0 | | [edit] |
19/12/2024 | 92.150 | 92.840 | 91.870 | 92.420 | 206,443 | 0 | | [edit] |
20/12/2024 | 92.430 | 93.090 | 92.180 | 92.930 | 275,926 | 0 | | [edit] |
23/12/2024 | 92.720 | 92.790 | 92.430 | 92.480 | 190,461 | 0 | | [edit] |
24/12/2024 | 92.460 | 92.460 | 91.960 | 92.080 | 109,434 | 0 | | [edit] |
27/12/2024 | 92.070 | 92.080 | 91.640 | 91.840 | 109,434 | 0 | | [edit] |
30/12/2024 | 91.780 | 92.170 | 91.650 | 92.150 | 98,971 | 0 | | [edit] |
31/12/2024 | 92.180 | 92.640 | 92.060 | 92.410 | 102,566 | 0 | | [edit] |
02/01/2025 | 92.280 | 92.880 | 92.080 | 92.330 | 102,566 | 0 | | [edit] |
03/01/2025 | 92.500 | 92.600 | 92.110 | 92.230 | 158,465 | 0 | | [edit] |
06/01/2025 | 92.020 | 92.270 | 91.780 | 91.950 | 125,221 | 0 | | [edit] |
07/01/2025 | 92.050 | 92.130 | 91.310 | 91.400 | 182,422 | 0 | | [edit] |
08/01/2025 | 91.400 | 91.580 | 89.880 | 90.230 | 211,591 | 0 | | [edit] |
09/01/2025 | 89.450 | 90.310 | 89.000 | 90.130 | 337,019 | 0 | | [edit] |
10/01/2025 | 89.850 | 89.890 | 89.120 | 89.590 | 317,407 | 0 | | [edit] |
13/01/2025 | 89.000 | 89.520 | 88.960 | 89.300 | 238,328 | 0 | | [edit] |
14/01/2025 | 89.500 | 89.720 | 89.010 | 89.250 | 193,878 | 0 | | [edit] |
15/01/2025 | 89.930 | 91.270 | 89.680 | 91.010 | 241,172 | 0 | | [edit] |
16/01/2025 | 90.910 | 91.460 | 90.680 | 91.420 | 388,522 | 0 | | [edit] |
17/01/2025 | 91.690 | 91.960 | 91.450 | 91.670 | 265,446 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|