Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
23/12/2024 | 1,565.5 | 1,565.5 | 1,565.5 | 1,565.5 | 0 | 0 | | [edit] |
27/12/2024 | 1,565.5 | 1,585.5 | 1,565.5 | 1,585.5 | 0 | 0 | | [edit] |
30/12/2024 | 1,585.5 | 1,585.5 | 1,584.5 | 1,584.5 | 0 | 0 | | [edit] |
02/01/2025 | 1,584.5 | 1,601.5 | 1,584.5 | 1,601.5 | 0 | 0 | | [edit] |
03/01/2025 | 1,601.5 | 1,601.5 | 1,594.0 | 1,594.0 | 0 | 0 | | [edit] |
06/01/2025 | 1,594.0 | 1,618.0 | 1,594.0 | 1,618.0 | 0 | 0 | | [edit] |
07/01/2025 | 1,618.0 | 1,618.0 | 1,616.5 | 1,616.5 | 0 | 0 | | [edit] |
08/01/2025 | 1,616.5 | 1,616.5 | 1,605.5 | 1,605.5 | 0 | 0 | | [edit] |
09/01/2025 | 1,605.5 | 1,613.0 | 1,605.5 | 1,613.0 | 0 | 0 | | [edit] |
10/01/2025 | 1,613.0 | 1,613.0 | 1,605.5 | 1,605.5 | 0 | 0 | | [edit] |
13/01/2025 | 1,605.5 | 1,610.0 | 1,605.5 | 1,610.0 | 0 | 0 | | [edit] |
14/01/2025 | 1,610.0 | 1,621.0 | 1,610.0 | 1,621.0 | 0 | 0 | | [edit] |
15/01/2025 | 1,621.0 | 1,646.5 | 1,621.0 | 1,646.5 | 0 | 0 | | [edit] |
16/01/2025 | 1,646.5 | 1,649.5 | 1,646.5 | 1,649.5 | 0 | 0 | | [edit] |
17/01/2025 | 1,649.5 | 1,662.5 | 1,649.5 | 1,662.5 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|