Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
18/12/2024 | 1,576.0 | 1,576.0 | 1,576.0 | 1,576.0 | 0 | 0 | | [edit] |
19/12/2024 | 1,576.0 | 1,576.0 | 1,565.0 | 1,565.0 | 0 | 0 | | [edit] |
20/12/2024 | 1,565.0 | 1,565.0 | 1,561.5 | 1,561.5 | 0 | 0 | | [edit] |
23/12/2024 | 1,561.5 | 1,561.5 | 1,555.5 | 1,555.5 | 0 | 0 | | [edit] |
27/12/2024 | 1,555.5 | 1,575.0 | 1,555.5 | 1,575.0 | 0 | 0 | | [edit] |
30/12/2024 | 1,575.0 | 1,575.0 | 1,574.5 | 1,574.5 | 0 | 0 | | [edit] |
02/01/2025 | 1,574.5 | 1,591.5 | 1,574.5 | 1,591.5 | 0 | 0 | | [edit] |
03/01/2025 | 1,591.5 | 1,591.5 | 1,584.5 | 1,584.5 | 0 | 0 | | [edit] |
06/01/2025 | 1,584.5 | 1,608.0 | 1,584.5 | 1,608.0 | 0 | 0 | | [edit] |
07/01/2025 | 1,608.0 | 1,608.0 | 1,606.0 | 1,606.0 | 0 | 0 | | [edit] |
08/01/2025 | 1,606.0 | 1,606.0 | 1,595.5 | 1,595.5 | 0 | 0 | | [edit] |
09/01/2025 | 1,595.5 | 1,603.0 | 1,595.5 | 1,603.0 | 0 | 0 | | [edit] |
10/01/2025 | 1,603.0 | 1,603.0 | 1,595.5 | 1,595.5 | 0 | 0 | | [edit] |
13/01/2025 | 1,595.5 | 1,600.0 | 1,595.5 | 1,600.0 | 0 | 0 | | [edit] |
14/01/2025 | 1,600.0 | 1,610.5 | 1,600.0 | 1,610.5 | 0 | 0 | | [edit] |
15/01/2025 | 1,610.5 | 1,635.5 | 1,610.5 | 1,635.5 | 0 | 0 | | [edit] |
16/01/2025 | 1,635.5 | 1,638.5 | 1,635.5 | 1,638.5 | 0 | 0 | | [edit] |
17/01/2025 | 1,638.5 | 1,651.5 | 1,638.5 | 1,651.5 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|