Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
18/12/2024 | 13,008 | 13,015 | 13,008 | 13,015 | 0 | 0 | | [edit] |
19/12/2024 | 13,015 | 13,015 | 12,698 | 12,698 | 0 | 0 | | [edit] |
20/12/2024 | 12,698 | 12,771 | 12,698 | 12,771 | 0 | 0 | | [edit] |
23/12/2024 | 12,771 | 12,771 | 12,749 | 12,749 | 0 | 0 | | [edit] |
27/12/2024 | 12,749 | 12,821 | 12,749 | 12,821 | 0 | 0 | | [edit] |
30/12/2024 | 12,821 | 12,821 | 12,677 | 12,677 | 0 | 0 | | [edit] |
02/01/2025 | 12,677 | 12,677 | 12,675 | 12,675 | 0 | 0 | | [edit] |
03/01/2025 | 12,675 | 12,707 | 12,675 | 12,707 | 0 | 0 | | [edit] |
06/01/2025 | 12,707 | 12,907 | 12,707 | 12,907 | 0 | 0 | | [edit] |
07/01/2025 | 12,907 | 12,907 | 12,807 | 12,807 | 0 | 0 | | [edit] |
08/01/2025 | 12,807 | 12,807 | 12,691 | 12,691 | 0 | 0 | | [edit] |
09/01/2025 | 12,691 | 12,691 | 12,685 | 12,685 | 0 | 0 | | [edit] |
10/01/2025 | 12,685 | 12,685 | 12,519 | 12,519 | 0 | 0 | | [edit] |
13/01/2025 | 12,519 | 12,519 | 12,461 | 12,461 | 0 | 0 | | [edit] |
14/01/2025 | 12,461 | 12,543 | 12,461 | 12,543 | 0 | 0 | | [edit] |
15/01/2025 | 12,543 | 12,744 | 12,543 | 12,744 | 0 | 0 | | [edit] |
16/01/2025 | 12,744 | 12,793 | 12,744 | 12,793 | 0 | 0 | | [edit] |
17/01/2025 | 12,793 | 12,889 | 12,793 | 12,889 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|