Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
18/12/2024 | 12,475 | 12,484 | 12,475 | 12,484 | 0 | 0 | | [edit] |
19/12/2024 | 12,484 | 12,484 | 12,172 | 12,172 | 0 | 0 | | [edit] |
20/12/2024 | 12,172 | 12,237 | 12,172 | 12,237 | 0 | 0 | | [edit] |
23/12/2024 | 12,237 | 12,237 | 12,207 | 12,207 | 0 | 0 | | [edit] |
27/12/2024 | 12,207 | 12,282 | 12,207 | 12,282 | 0 | 0 | | [edit] |
30/12/2024 | 12,282 | 12,282 | 12,151 | 12,151 | 0 | 0 | | [edit] |
02/01/2025 | 12,151 | 12,151 | 12,150 | 12,150 | 0 | 0 | | [edit] |
03/01/2025 | 12,150 | 12,178 | 12,150 | 12,178 | 0 | 0 | | [edit] |
06/01/2025 | 12,178 | 12,368 | 12,178 | 12,368 | 0 | 0 | | [edit] |
07/01/2025 | 12,368 | 12,368 | 12,264 | 12,264 | 0 | 0 | | [edit] |
08/01/2025 | 12,264 | 12,264 | 12,158 | 12,158 | 0 | 0 | | [edit] |
09/01/2025 | 12,158 | 12,158 | 12,154 | 12,154 | 0 | 0 | | [edit] |
10/01/2025 | 12,154 | 12,154 | 11,980 | 11,980 | 0 | 0 | | [edit] |
13/01/2025 | 11,980 | 11,980 | 11,920 | 11,920 | 0 | 0 | | [edit] |
14/01/2025 | 11,920 | 12,001 | 11,920 | 12,001 | 0 | 0 | | [edit] |
15/01/2025 | 12,001 | 12,199 | 12,001 | 12,199 | 0 | 0 | | [edit] |
16/01/2025 | 12,199 | 12,249 | 12,199 | 12,249 | 0 | 0 | | [edit] |
17/01/2025 | 12,249 | 12,344 | 12,249 | 12,344 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|