Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
18/12/2024 | 12,341 | 12,350 | 12,341 | 12,350 | 0 | 0 | | [edit] |
19/12/2024 | 12,350 | 12,350 | 12,040 | 12,040 | 0 | 0 | | [edit] |
20/12/2024 | 12,040 | 12,101 | 12,040 | 12,101 | 0 | 0 | | [edit] |
23/12/2024 | 12,101 | 12,101 | 12,072 | 12,072 | 0 | 0 | | [edit] |
27/12/2024 | 12,072 | 12,146 | 12,072 | 12,146 | 0 | 0 | | [edit] |
30/12/2024 | 12,146 | 12,146 | 12,019 | 12,019 | 0 | 0 | | [edit] |
02/01/2025 | 12,019 | 12,019 | 12,018 | 12,018 | 0 | 0 | | [edit] |
03/01/2025 | 12,018 | 12,045 | 12,018 | 12,045 | 0 | 0 | | [edit] |
06/01/2025 | 12,045 | 12,236 | 12,045 | 12,236 | 0 | 0 | | [edit] |
07/01/2025 | 12,236 | 12,236 | 12,131 | 12,131 | 0 | 0 | | [edit] |
08/01/2025 | 12,131 | 12,131 | 12,027 | 12,027 | 0 | 0 | | [edit] |
09/01/2025 | 12,027 | 12,027 | 12,023 | 12,023 | 0 | 0 | | [edit] |
10/01/2025 | 12,023 | 12,023 | 11,848 | 11,848 | 0 | 0 | | [edit] |
13/01/2025 | 11,848 | 11,848 | 11,789 | 11,789 | 0 | 0 | | [edit] |
14/01/2025 | 11,789 | 11,869 | 11,789 | 11,869 | 0 | 0 | | [edit] |
15/01/2025 | 11,869 | 12,065 | 11,869 | 12,065 | 0 | 0 | | [edit] |
16/01/2025 | 12,065 | 12,115 | 12,065 | 12,115 | 0 | 0 | | [edit] |
17/01/2025 | 12,115 | 12,210 | 12,115 | 12,210 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|