Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
23/12/2024 | 3,494.0 | 3,494.0 | 3,494.0 | 3,494.0 | 0 | 0 | | [edit] |
27/12/2024 | 3,494.0 | 3,529.0 | 3,494.0 | 3,529.0 | 0 | 0 | | [edit] |
30/12/2024 | 3,529.0 | 3,535.0 | 3,529.0 | 3,535.0 | 0 | 0 | | [edit] |
02/01/2025 | 3,535.0 | 3,548.5 | 3,535.0 | 3,548.5 | 0 | 0 | | [edit] |
03/01/2025 | 3,548.5 | 3,548.5 | 3,537.0 | 3,537.0 | 0 | 0 | | [edit] |
06/01/2025 | 3,537.0 | 3,560.0 | 3,537.0 | 3,560.0 | 0 | 0 | | [edit] |
07/01/2025 | 3,560.0 | 3,560.0 | 3,534.5 | 3,534.5 | 0 | 0 | | [edit] |
08/01/2025 | 3,534.5 | 3,534.5 | 3,516.0 | 3,516.0 | 0 | 0 | | [edit] |
09/01/2025 | 3,516.0 | 3,537.0 | 3,516.0 | 3,537.0 | 0 | 0 | | [edit] |
10/01/2025 | 3,537.0 | 3,553.0 | 3,537.0 | 3,553.0 | 0 | 0 | | [edit] |
13/01/2025 | 3,553.0 | 3,553.0 | 3,543.0 | 3,543.0 | 0 | 0 | | [edit] |
14/01/2025 | 3,543.0 | 3,560.5 | 3,543.0 | 3,560.5 | 0 | 0 | | [edit] |
15/01/2025 | 3,560.5 | 3,609.0 | 3,560.5 | 3,609.0 | 0 | 0 | | [edit] |
16/01/2025 | 3,609.0 | 3,609.0 | 3,606.5 | 3,606.5 | 0 | 0 | | [edit] |
17/01/2025 | 3,606.5 | 3,648.0 | 3,606.5 | 3,648.0 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|