Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
18/12/2024 | 3,485.0 | 3,489.5 | 3,485.0 | 3,489.5 | 0 | 0 | | [edit] |
19/12/2024 | 3,489.5 | 3,489.5 | 3,479.0 | 3,479.0 | 0 | 0 | | [edit] |
20/12/2024 | 3,479.0 | 3,479.0 | 3,469.5 | 3,469.5 | 0 | 0 | | [edit] |
23/12/2024 | 3,469.5 | 3,485.5 | 3,469.5 | 3,485.5 | 0 | 0 | | [edit] |
27/12/2024 | 3,485.5 | 3,518.0 | 3,485.5 | 3,518.0 | 0 | 0 | | [edit] |
30/12/2024 | 3,518.0 | 3,526.5 | 3,518.0 | 3,526.5 | 0 | 0 | | [edit] |
02/01/2025 | 3,526.5 | 3,539.5 | 3,526.5 | 3,539.5 | 0 | 0 | | [edit] |
03/01/2025 | 3,539.5 | 3,539.5 | 3,529.0 | 3,529.0 | 0 | 0 | | [edit] |
06/01/2025 | 3,529.0 | 3,552.0 | 3,529.0 | 3,552.0 | 0 | 0 | | [edit] |
07/01/2025 | 3,552.0 | 3,552.0 | 3,526.0 | 3,526.0 | 0 | 0 | | [edit] |
08/01/2025 | 3,526.0 | 3,526.0 | 3,507.0 | 3,507.0 | 0 | 0 | | [edit] |
09/01/2025 | 3,507.0 | 3,527.5 | 3,507.0 | 3,527.5 | 0 | 0 | | [edit] |
10/01/2025 | 3,527.5 | 3,542.5 | 3,527.5 | 3,542.5 | 0 | 0 | | [edit] |
13/01/2025 | 3,542.5 | 3,542.5 | 3,534.5 | 3,534.5 | 0 | 0 | | [edit] |
14/01/2025 | 3,534.5 | 3,550.5 | 3,534.5 | 3,550.5 | 0 | 0 | | [edit] |
15/01/2025 | 3,550.5 | 3,601.0 | 3,550.5 | 3,601.0 | 0 | 0 | | [edit] |
16/01/2025 | 3,601.0 | 3,601.0 | 3,598.0 | 3,598.0 | 0 | 0 | | [edit] |
17/01/2025 | 3,650.0 | 3,650.0 | 3,641.5 | 3,641.5 | 10 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|