Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
15/10/2024 | 605.80 | 609.40 | 597.10 | 598.10 | 28,146 | 34,435 | | [edit] |
16/10/2024 | 597.60 | 616.10 | 597.60 | 599.60 | 14,584 | 29,832 | | [edit] |
17/10/2024 | 599.90 | 616.50 | 594.80 | 613.30 | 13,622 | 24,535 | | [edit] |
18/10/2024 | 610.00 | 619.90 | 610.00 | 616.10 | 7,372 | 22,208 | | [edit] |
21/10/2024 | 615.30 | 629.20 | 614.10 | 620.10 | 10,239 | 19,814 | | [edit] |
22/10/2024 | 620.00 | 633.30 | 614.20 | 632.70 | 8,027 | 17,844 | | [edit] |
23/10/2024 | 631.00 | 637.90 | 628.20 | 632.20 | 7,696 | 14,511 | | [edit] |
24/10/2024 | 631.50 | 644.60 | 631.50 | 638.60 | 6,737 | 10,433 | | [edit] |
25/10/2024 | 638.20 | 642.70 | 633.90 | 641.40 | 5,019 | 7,770 | | [edit] |
28/10/2024 | 636.60 | 643.10 | 622.00 | 626.50 | 5,007 | 5,372 | | [edit] |
29/10/2024 | 626.50 | 640.00 | 626.50 | 631.80 | 2,914 | 2,735 | | [edit] |
30/10/2024 | 633.70 | 640.80 | 624.40 | 624.40 | 986 | 1,883 | | [edit] |
31/10/2024 | 629.30 | 635.70 | 629.30 | 635.70 | 5 | 1,878 | | [edit] |
01/11/2024 | 640.00 | 642.30 | 631.20 | 631.20 | 23 | 167 | | [edit] |
04/11/2024 | 631.20 | 631.20 | 630.30 | 630.30 | 0 | 167 | | [edit] |
05/11/2024 | 626.60 | 626.60 | 617.10 | 617.10 | 52 | 167 | | [edit] |
06/11/2024 | 619.60 | 633.10 | 619.60 | 633.10 | 100 | 167 | | [edit] |
07/11/2024 | 633.10 | 645.30 | 633.10 | 645.30 | 0 | 167 | | [edit] |
08/11/2024 | 645.30 | 650.60 | 645.30 | 650.60 | 0 | 167 | | [edit] |
12/11/2024 | 650.60 | 650.60 | 643.90 | 643.90 | 0 | 167 | | [edit] |
13/11/2024 | 643.90 | 643.90 | 634.60 | 634.60 | 0 | 167 | | [edit] |
14/11/2024 | 634.60 | 634.60 | 613.10 | 613.10 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|