Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
28/10/2024 | 663.30 | 669.50 | 649.50 | 654.00 | 2,902 | 18,061 | | [edit] |
29/10/2024 | 654.50 | 667.70 | 654.50 | 658.30 | 4,473 | 18,595 | | [edit] |
30/10/2024 | 656.00 | 667.10 | 653.30 | 653.30 | 7,655 | 16,758 | | [edit] |
31/10/2024 | 655.10 | 667.80 | 655.00 | 666.20 | 7,678 | 15,220 | | [edit] |
01/11/2024 | 663.90 | 675.10 | 656.40 | 663.70 | 4,975 | 15,292 | | [edit] |
04/11/2024 | 666.90 | 669.30 | 657.40 | 664.40 | 4,684 | 16,524 | | [edit] |
05/11/2024 | 664.00 | 664.60 | 650.80 | 651.50 | 3,302 | 16,534 | | [edit] |
06/11/2024 | 651.50 | 669.50 | 647.10 | 666.90 | 7,187 | 17,531 | | [edit] |
07/11/2024 | 666.40 | 682.90 | 661.50 | 681.40 | 9,075 | 20,727 | | [edit] |
08/11/2024 | 679.10 | 686.40 | 673.60 | 686.10 | 9,075 | 21,284 | | [edit] |
12/11/2024 | 677.40 | 680.80 | 665.00 | 679.00 | 6,987 | 22,341 | | [edit] |
13/11/2024 | 677.30 | 680.00 | 660.30 | 668.70 | 4,993 | 23,688 | | [edit] |
14/11/2024 | 669.90 | 674.00 | 649.10 | 650.40 | 9,929 | 25,309 | | [edit] |
15/11/2024 | 650.40 | 674.20 | 650.40 | 669.90 | 6,603 | 26,420 | | [edit] |
18/11/2024 | 668.70 | 674.60 | 656.70 | 670.90 | 6,742 | 27,205 | | [edit] |
19/11/2024 | 670.50 | 672.80 | 652.30 | 653.20 | 4,178 | 27,125 | | [edit] |
20/11/2024 | 655.90 | 657.60 | 638.10 | 640.20 | 5,310 | 27,256 | | [edit] |
21/11/2024 | 641.30 | 641.70 | 613.50 | 617.90 | 6,680 | 27,583 | | [edit] |
22/11/2024 | 617.90 | 623.60 | 607.60 | 614.50 | 6,861 | 28,285 | | [edit] |
25/11/2024 | 614.40 | 622.00 | 607.40 | 614.60 | 4,057 | 28,540 | | [edit] |
26/11/2024 | 613.80 | 613.80 | 591.50 | 605.50 | 4,057 | 28,540 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|