Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
28/10/2024 | 661.70 | 664.80 | 644.20 | 649.10 | 12,763 | 31,055 | | [edit] |
29/10/2024 | 647.50 | 664.00 | 646.60 | 654.80 | 14,034 | 31,161 | | [edit] |
30/10/2024 | 652.50 | 664.10 | 647.50 | 648.10 | 22,514 | 35,157 | | [edit] |
31/10/2024 | 649.50 | 661.20 | 649.40 | 659.50 | 18,861 | 38,827 | | [edit] |
01/11/2024 | 659.00 | 668.40 | 649.30 | 656.50 | 11,322 | 38,822 | | [edit] |
04/11/2024 | 651.00 | 662.30 | 649.30 | 656.20 | 10,636 | 39,616 | | [edit] |
05/11/2024 | 655.90 | 657.20 | 642.40 | 643.20 | 9,052 | 39,996 | | [edit] |
06/11/2024 | 644.00 | 662.30 | 637.50 | 659.20 | 14,604 | 41,893 | | [edit] |
07/11/2024 | 657.70 | 673.70 | 653.10 | 672.40 | 20,655 | 41,458 | | [edit] |
08/11/2024 | 670.70 | 678.10 | 664.20 | 677.90 | 20,655 | 39,706 | | [edit] |
12/11/2024 | 670.00 | 672.30 | 656.00 | 671.10 | 16,259 | 40,925 | | [edit] |
13/11/2024 | 669.50 | 672.50 | 652.00 | 661.50 | 8,602 | 41,883 | | [edit] |
14/11/2024 | 661.40 | 668.20 | 639.40 | 640.80 | 18,419 | 42,452 | | [edit] |
15/11/2024 | 641.00 | 665.50 | 639.90 | 660.80 | 30,492 | 47,622 | | [edit] |
18/11/2024 | 661.40 | 666.20 | 646.70 | 661.60 | 14,229 | 48,764 | | [edit] |
19/11/2024 | 661.30 | 663.50 | 641.90 | 642.70 | 10,376 | 49,519 | | [edit] |
20/11/2024 | 643.00 | 647.20 | 628.50 | 630.60 | 15,917 | 53,653 | | [edit] |
21/11/2024 | 631.70 | 632.20 | 603.80 | 608.20 | 19,950 | 57,874 | | [edit] |
22/11/2024 | 609.00 | 614.20 | 597.70 | 605.50 | 15,162 | 60,285 | | [edit] |
25/11/2024 | 605.50 | 613.50 | 598.40 | 605.90 | 11,182 | 61,657 | | [edit] |
26/11/2024 | 605.00 | 606.10 | 581.20 | 594.20 | 11,182 | 61,657 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|