Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
28/10/2024 | 1,617.1 | 1,621.1 | 1,617.1 | 1,621.1 | 0 | 0 | | [edit] |
29/10/2024 | 1,621.1 | 1,621.1 | 1,611.1 | 1,611.1 | 0 | 0 | | [edit] |
30/10/2024 | 1,611.1 | 1,611.1 | 1,590.7 | 1,590.7 | 0 | 0 | | [edit] |
31/10/2024 | 1,590.7 | 1,590.7 | 1,574.0 | 1,574.0 | 0 | 0 | | [edit] |
01/11/2024 | 1,574.0 | 1,590.2 | 1,574.0 | 1,590.2 | 0 | 0 | | [edit] |
04/11/2024 | 1,590.2 | 1,590.2 | 1,584.4 | 1,584.4 | 0 | 0 | | [edit] |
05/11/2024 | 1,584.4 | 1,584.4 | 1,583.8 | 1,583.8 | 0 | 0 | | [edit] |
06/11/2024 | 1,583.8 | 1,583.8 | 1,574.5 | 1,574.5 | 0 | 0 | | [edit] |
07/11/2024 | 1,574.5 | 1,582.6 | 1,574.5 | 1,582.6 | 0 | 0 | | [edit] |
08/11/2024 | 1,582.6 | 1,582.6 | 1,572.3 | 1,572.3 | 0 | 0 | | [edit] |
11/11/2024 | 1,572.3 | 1,588.6 | 1,572.3 | 1,588.6 | 0 | 0 | | [edit] |
12/11/2024 | 1,588.6 | 1,588.6 | 1,556.3 | 1,556.3 | 0 | 0 | | [edit] |
13/11/2024 | 1,556.3 | 1,556.4 | 1,556.3 | 1,556.4 | 0 | 0 | | [edit] |
14/11/2024 | 1,556.4 | 1,573.7 | 1,556.4 | 1,573.7 | 0 | 0 | | [edit] |
15/11/2024 | 1,573.7 | 1,573.7 | 1,560.0 | 1,560.0 | 0 | 0 | | [edit] |
18/11/2024 | 1,560.0 | 1,560.7 | 1,560.0 | 1,560.7 | 0 | 0 | | [edit] |
19/11/2024 | 1,560.7 | 1,560.7 | 1,553.4 | 1,553.4 | 0 | 0 | | [edit] |
20/11/2024 | 1,553.4 | 1,553.4 | 1,552.5 | 1,552.5 | 0 | 0 | | [edit] |
21/11/2024 | 1,552.5 | 1,560.6 | 1,552.5 | 1,560.6 | 0 | 0 | | [edit] |
22/11/2024 | 1,560.6 | 1,578.1 | 1,560.6 | 1,578.1 | 0 | 0 | | [edit] |
25/11/2024 | 1,578.1 | 1,578.3 | 1,578.1 | 1,578.3 | 0 | 0 | | [edit] |
26/11/2024 | 1,578.3 | 1,578.3 | 1,569.6 | 1,569.6 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|