Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
28/10/2024 | 1,586.1 | 1,592.0 | 1,586.1 | 1,592.0 | 0 | 0 | | [edit] |
29/10/2024 | 1,592.0 | 1,592.0 | 1,585.3 | 1,585.3 | 0 | 0 | | [edit] |
30/10/2024 | 1,585.3 | 1,585.3 | 1,567.1 | 1,567.1 | 0 | 0 | | [edit] |
31/10/2024 | 1,567.1 | 1,567.1 | 1,551.5 | 1,551.5 | 0 | 0 | | [edit] |
01/11/2024 | 1,551.5 | 1,566.6 | 1,551.5 | 1,566.6 | 0 | 0 | | [edit] |
04/11/2024 | 1,566.6 | 1,566.6 | 1,558.1 | 1,558.1 | 0 | 0 | | [edit] |
05/11/2024 | 1,558.1 | 1,563.7 | 1,558.1 | 1,563.7 | 0 | 0 | | [edit] |
06/11/2024 | 1,563.7 | 1,563.7 | 1,542.2 | 1,542.2 | 0 | 0 | | [edit] |
07/11/2024 | 1,542.2 | 1,556.5 | 1,542.2 | 1,556.5 | 0 | 0 | | [edit] |
08/11/2024 | 1,556.5 | 1,556.5 | 1,543.3 | 1,543.3 | 0 | 0 | | [edit] |
11/11/2024 | 1,543.3 | 1,558.7 | 1,543.3 | 1,558.7 | 0 | 0 | | [edit] |
12/11/2024 | 1,558.7 | 1,558.7 | 1,526.4 | 1,526.4 | 0 | 0 | | [edit] |
13/11/2024 | 1,526.4 | 1,526.4 | 1,524.0 | 1,524.0 | 0 | 0 | | [edit] |
14/11/2024 | 1,524.0 | 1,550.4 | 1,524.0 | 1,550.4 | 0 | 0 | | [edit] |
15/11/2024 | 1,550.4 | 1,550.4 | 1,538.3 | 1,538.3 | 0 | 0 | | [edit] |
18/11/2024 | 1,538.3 | 1,538.3 | 1,537.1 | 1,537.1 | 0 | 0 | | [edit] |
19/11/2024 | 1,537.1 | 1,537.1 | 1,525.3 | 1,525.3 | 0 | 0 | | [edit] |
20/11/2024 | 1,525.3 | 1,525.3 | 1,519.6 | 1,519.6 | 0 | 0 | | [edit] |
21/11/2024 | 1,519.6 | 1,526.8 | 1,519.6 | 1,526.8 | 0 | 0 | | [edit] |
22/11/2024 | 1,526.8 | 1,538.4 | 1,526.8 | 1,538.4 | 0 | 0 | | [edit] |
25/11/2024 | 1,538.4 | 1,542.6 | 1,538.4 | 1,542.6 | 0 | 0 | | [edit] |
26/11/2024 | 1,542.6 | 1,542.6 | 1,530.2 | 1,530.2 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|