Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
28/10/2024 | 604.00 | 605.25 | 594.75 | 595.25 | 8,618 | 43,300 | | [edit] |
29/10/2024 | 595.25 | 610.75 | 595.00 | 606.50 | 9,312 | 43,426 | | [edit] |
30/10/2024 | 606.00 | 617.50 | 600.00 | 609.00 | 5,165 | 42,337 | | [edit] |
31/10/2024 | 608.75 | 608.75 | 597.75 | 604.25 | 8,441 | 42,973 | | [edit] |
01/11/2024 | 604.25 | 609.75 | 596.00 | 599.75 | 5,519 | 43,383 | | [edit] |
04/11/2024 | 599.75 | 606.75 | 596.25 | 605.00 | 5,549 | 40,581 | | [edit] |
05/11/2024 | 605.00 | 612.75 | 602.75 | 610.50 | 4,991 | 39,682 | | [edit] |
06/11/2024 | 609.75 | 611.25 | 601.50 | 605.50 | 4,886 | 37,873 | | [edit] |
07/11/2024 | 605.50 | 609.25 | 598.00 | 602.50 | 7,981 | 35,933 | | [edit] |
08/11/2024 | 601.75 | 605.25 | 595.50 | 597.75 | 9,680 | 33,396 | | [edit] |
11/11/2024 | 597.75 | 598.75 | 583.50 | 592.00 | 8,864 | 30,751 | | [edit] |
12/11/2024 | 592.25 | 595.75 | 577.25 | 577.75 | 7,570 | 27,681 | | [edit] |
13/11/2024 | 578.50 | 580.50 | 568.00 | 571.00 | 8,218 | 26,037 | | [edit] |
14/11/2024 | 571.25 | 574.75 | 565.00 | 566.50 | 9,617 | 22,824 | | [edit] |
15/11/2024 | 567.25 | 578.00 | 567.25 | 572.25 | 5,718 | 21,192 | | [edit] |
18/11/2024 | 575.25 | 588.00 | 574.00 | 585.00 | 4,961 | 20,289 | | [edit] |
19/11/2024 | 585.00 | 591.75 | 582.50 | 586.75 | 3,390 | 18,431 | | [edit] |
20/11/2024 | 586.00 | 593.75 | 581.75 | 592.00 | 6,552 | 14,794 | | [edit] |
21/11/2024 | 590.50 | 597.00 | 587.25 | 588.00 | 2,775 | 12,844 | | [edit] |
22/11/2024 | 587.50 | 592.75 | 584.75 | 586.00 | 5,645 | 0 | | [edit] |
25/11/2024 | 586.25 | 590.25 | 579.00 | 581.00 | 4,598 | 5,100 | | [edit] |
26/11/2024 | 581.00 | 589.75 | 574.25 | 577.50 | 4,598 | 5,100 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|