Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
28/10/2024 | 95.590 | 96.510 | 95.520 | 95.870 | 236,034 | 0 | | [edit] |
29/10/2024 | 95.940 | 95.990 | 95.290 | 95.400 | 199,142 | 0 | | [edit] |
30/10/2024 | 95.840 | 96.650 | 94.330 | 94.920 | 285,263 | 0 | | [edit] |
31/10/2024 | 94.500 | 94.680 | 93.180 | 94.040 | 443,233 | 0 | | [edit] |
01/11/2024 | 93.830 | 94.730 | 93.450 | 93.940 | 594,982 | 0 | | [edit] |
04/11/2024 | 94.080 | 94.340 | 93.700 | 94.020 | 324,283 | 0 | | [edit] |
05/11/2024 | 93.760 | 93.910 | 93.210 | 93.340 | 179,311 | 0 | | [edit] |
06/11/2024 | 93.660 | 93.880 | 92.530 | 92.820 | 246,520 | 0 | | [edit] |
07/11/2024 | 92.890 | 93.770 | 92.550 | 93.510 | 248,568 | 0 | | [edit] |
08/11/2024 | 93.880 | 94.380 | 93.710 | 94.180 | 292,799 | 0 | | [edit] |
11/11/2024 | 94.380 | 94.470 | 93.860 | 94.310 | 207,284 | 0 | | [edit] |
12/11/2024 | 94.190 | 94.230 | 93.300 | 93.820 | 122,011 | 0 | | [edit] |
13/11/2024 | 93.350 | 94.020 | 93.170 | 93.460 | 211,547 | 0 | | [edit] |
14/11/2024 | 93.050 | 93.850 | 92.970 | 93.600 | 219,451 | 0 | | [edit] |
15/11/2024 | 93.590 | 94.000 | 93.320 | 93.760 | 196,691 | 0 | | [edit] |
18/11/2024 | 93.780 | 93.900 | 93.330 | 93.740 | 192,727 | 0 | | [edit] |
19/11/2024 | 94.070 | 94.640 | 93.850 | 94.150 | 144,953 | 0 | | [edit] |
20/11/2024 | 93.670 | 93.810 | 93.370 | 93.670 | 277,059 | 0 | | [edit] |
21/11/2024 | 93.710 | 94.250 | 93.580 | 94.050 | 257,423 | 0 | | [edit] |
22/11/2024 | 94.020 | 94.900 | 93.880 | 94.480 | 375,165 | 0 | | [edit] |
25/11/2024 | 94.710 | 95.350 | 94.580 | 95.160 | 538,355 | 0 | | [edit] |
26/11/2024 | 94.950 | 95.130 | 94.710 | 94.850 | 623,657 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|