Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
28/10/2024 | 1,658.0 | 1,669.5 | 1,653.5 | 1,669.5 | 3,016 | 0 | 28/10/24 20:25 | [edit] |
29/10/2024 | 1,673.0 | 1,676.5 | 1,657.0 | 1,658.5 | 2,899 | 0 | 29/10/24 20:16 | [edit] |
30/10/2024 | 1,655.5 | 1,656.0 | 1,639.5 | 1,647.0 | 2,899 | 0 | 30/10/24 20:13 | [edit] |
31/10/2024 | 1,635.5 | 1,644.5 | 1,629.5 | 1,637.0 | 5,754 | 0 | 31/10/24 20:14 | [edit] |
01/11/2024 | 1,641.5 | 1,659.5 | 1,641.5 | 1,657.0 | 3,456 | 0 | 01/11/24 20:13 | [edit] |
04/11/2024 | 1,656.0 | 1,666.5 | 1,654.5 | 1,661.0 | 2,540 | 0 | 04/11/24 20:13 | [edit] |
05/11/2024 | 1,664.0 | 1,664.0 | 1,653.5 | 1,658.0 | 1,837 | 0 | 05/11/24 20:18 | [edit] |
06/11/2024 | 1,654.5 | 1,668.5 | 1,623.0 | 1,627.0 | 14,931 | 0 | 06/11/24 20:20 | [edit] |
07/11/2024 | 1,627.5 | 1,652.0 | 1,625.5 | 1,630.5 | 3,052 | 0 | 07/11/24 20:13 | [edit] |
08/11/2024 | 1,633.5 | 1,633.5 | 1,614.5 | 1,616.5 | 4,707 | 0 | 08/11/24 20:13 | [edit] |
11/11/2024 | 1,621.0 | 1,634.5 | 1,621.0 | 1,631.0 | 3,645 | 0 | 11/11/24 20:23 | [edit] |
12/11/2024 | 1,616.0 | 1,622.5 | 1,601.0 | 1,602.0 | 11,647 | 0 | 12/11/24 20:33 | [edit] |
13/11/2024 | 1,601.5 | 1,606.0 | 1,583.5 | 1,591.0 | 10,009 | 0 | 13/11/24 20:14 | [edit] |
14/11/2024 | 1,596.0 | 1,617.5 | 1,593.0 | 1,613.5 | 11,477 | 0 | 15/11/24 20:13 | [edit] |
15/11/2024 | 1,611.5 | 1,630.5 | 1,610.0 | 1,627.0 | 9,891 | 0 | 15/11/24 20:13 | [edit] |
18/11/2024 | 1,629.5 | 1,640.0 | 1,629.0 | 1,637.0 | 3,851 | 0 | 18/11/24 20:13 | [edit] |
19/11/2024 | 1,639.0 | 1,644.0 | 1,606.0 | 1,621.5 | 5,040 | 0 | 19/11/24 20:13 | [edit] |
20/11/2024 | 1,623.5 | 1,629.5 | 1,612.0 | 1,613.0 | 10,301 | 0 | 20/11/24 20:13 | [edit] |
21/11/2024 | 1,612.5 | 1,617.5 | 1,602.0 | 1,615.5 | 14,851 | 0 | 21/11/24 20:13 | [edit] |
22/11/2024 | 1,623.5 | 1,623.5 | 1,599.0 | 1,614.5 | 7,274 | 0 | 22/11/24 20:15 | [edit] |
25/11/2024 | 1,626.5 | 1,627.5 | 1,614.0 | 1,623.0 | 7,274 | 0 | 26/11/24 20:27 | [edit] |
26/11/2024 | 1,618.5 | 1,621.0 | 1,604.5 | 1,607.0 | 5,039 | 0 | 26/11/24 20:27 | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|