Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
28/10/2024 | 3,596.0 | 3,620.5 | 3,596.0 | 3,620.5 | 0 | 0 | | [edit] |
29/10/2024 | 3,611.5 | 3,611.5 | 3,606.5 | 3,606.5 | 4 | 0 | | [edit] |
30/10/2024 | 3,606.5 | 3,606.5 | 3,556.5 | 3,556.5 | 65 | 0 | | [edit] |
31/10/2024 | 3,556.5 | 3,556.5 | 3,538.0 | 3,538.0 | 0 | 0 | | [edit] |
01/11/2024 | 3,531.0 | 3,538.0 | 3,531.0 | 3,538.0 | 2 | 0 | | [edit] |
04/11/2024 | 3,538.0 | 3,546.5 | 3,538.0 | 3,546.5 | 0 | 0 | | [edit] |
05/11/2024 | 3,571.0 | 3,571.5 | 3,569.5 | 3,569.5 | 40 | 0 | | [edit] |
06/11/2024 | 3,569.5 | 3,569.5 | 3,529.5 | 3,529.5 | 0 | 0 | | [edit] |
07/11/2024 | 3,573.0 | 3,578.5 | 3,573.0 | 3,578.5 | 10 | 0 | | [edit] |
08/11/2024 | 3,578.5 | 3,578.5 | 3,560.5 | 3,560.5 | 0 | 0 | | [edit] |
11/11/2024 | 3,560.5 | 3,575.0 | 3,560.5 | 3,575.0 | 0 | 0 | | [edit] |
12/11/2024 | 3,520.0 | 3,520.5 | 3,496.0 | 3,509.0 | 6 | 0 | | [edit] |
13/11/2024 | 3,509.0 | 3,509.0 | 3,474.0 | 3,474.0 | 0 | 0 | | [edit] |
14/11/2024 | 3,535.0 | 3,535.0 | 3,531.0 | 3,535.0 | 58 | 0 | | [edit] |
15/11/2024 | 3,535.0 | 3,562.5 | 3,535.0 | 3,562.5 | 0 | 0 | | [edit] |
18/11/2024 | 3,577.0 | 3,577.0 | 3,575.0 | 3,575.0 | 3 | 0 | | [edit] |
19/11/2024 | 3,508.5 | 3,515.0 | 3,508.5 | 3,515.0 | 7 | 0 | | [edit] |
20/11/2024 | 3,503.5 | 3,512.0 | 3,503.0 | 3,512.0 | 2 | 0 | | [edit] |
21/11/2024 | 3,591.0 | 3,591.0 | 3,524.5 | 3,524.5 | 2 | 0 | | [edit] |
22/11/2024 | 3,524.5 | 3,538.0 | 3,524.5 | 3,538.0 | 0 | 0 | | [edit] |
25/11/2024 | 3,538.5 | 3,540.0 | 3,538.5 | 3,540.0 | 0 | 0 | | [edit] |
26/11/2024 | 3,540.0 | 3,540.0 | 3,523.5 | 3,523.5 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|