Historical Data
StartDate: EndDate:
DateTime | Open | High | Low | Close | Volume | Open Int | Modified | |
28/10/2024 | 3,613.5 | 3,638.0 | 3,613.5 | 3,638.0 | 0 | 0 | | [edit] |
29/10/2024 | 3,638.0 | 3,638.0 | 3,624.5 | 3,624.5 | 0 | 0 | | [edit] |
30/10/2024 | 3,624.5 | 3,624.5 | 3,574.0 | 3,574.0 | 0 | 0 | | [edit] |
31/10/2024 | 3,574.0 | 3,574.0 | 3,554.0 | 3,554.0 | 0 | 0 | | [edit] |
01/11/2024 | 3,554.0 | 3,556.0 | 3,554.0 | 3,556.0 | 0 | 0 | | [edit] |
04/11/2024 | 3,556.0 | 3,564.0 | 3,556.0 | 3,564.0 | 0 | 0 | | [edit] |
05/11/2024 | 3,564.0 | 3,586.0 | 3,564.0 | 3,586.0 | 0 | 0 | | [edit] |
06/11/2024 | 3,586.0 | 3,586.0 | 3,549.0 | 3,549.0 | 0 | 0 | | [edit] |
07/11/2024 | 3,549.0 | 3,598.0 | 3,549.0 | 3,598.0 | 0 | 0 | | [edit] |
08/11/2024 | 3,598.0 | 3,598.0 | 3,580.0 | 3,580.0 | 0 | 0 | | [edit] |
11/11/2024 | 3,580.0 | 3,594.0 | 3,580.0 | 3,594.0 | 0 | 0 | | [edit] |
12/11/2024 | 3,594.0 | 3,594.0 | 3,530.0 | 3,530.0 | 0 | 0 | | [edit] |
13/11/2024 | 3,530.0 | 3,530.0 | 3,494.0 | 3,494.0 | 0 | 0 | | [edit] |
14/11/2024 | 3,494.0 | 3,556.0 | 3,494.0 | 3,556.0 | 0 | 0 | | [edit] |
15/11/2024 | 3,556.0 | 3,583.0 | 3,556.0 | 3,583.0 | 0 | 0 | | [edit] |
18/11/2024 | 3,583.0 | 3,595.0 | 3,583.0 | 3,595.0 | 0 | 0 | | [edit] |
19/11/2024 | 3,595.0 | 3,595.0 | 3,535.5 | 3,535.5 | 0 | 0 | | [edit] |
20/11/2024 | 3,535.5 | 3,535.5 | 3,529.0 | 3,529.0 | 0 | 0 | | [edit] |
21/11/2024 | 3,529.0 | 3,545.5 | 3,529.0 | 3,545.5 | 0 | 0 | | [edit] |
22/11/2024 | 3,545.5 | 3,556.5 | 3,545.5 | 3,556.5 | 0 | 0 | | [edit] |
25/11/2024 | 3,556.5 | 3,560.5 | 3,556.5 | 3,560.5 | 0 | 0 | | [edit] |
26/11/2024 | 3,560.5 | 3,560.5 | 3,542.0 | 3,542.0 | 0 | 0 | | [edit] |
|
Splits
DateTime | Ratio | Valid | Applied | |
No Splits found |
|
Dividends
|